Total Graduate FTE Enrolment by Faculty as at November 1, 2006-2007 to 2010-2011

excel

FACULTY/DEPARTMENT 2006/2007 2007/2008 2008/2009 2009/2010* 2010/2011
BUSINESS Business 248.6 275 346.2 387.9 437.1
Total 248.6 275 346.2 387.9 437.1
ENGINEERING Chemical Engineering 63.9 56.5 55.5 59.9 62.9
Civil Engineering 57.1 54.4 52.6 53 49.5
Computing and Software 92.3 82 73.6 93.5 101.5
Electrical and Computer Engineering 158.7 148.6 117.5 145.5 167.6
Engineering Physics 69.9 84 82.2 84.9 88.1
Materials Science and Engineering 59.5 58.8 68.4 70.1 75.2
Mechanical Engineering 88.4 86.5 84.6 75.2 94.5
School of Engineering Practice 27.3 36.2 53.2 76 91.5
Total 617.1 607 587.6 658.1 730.8
HEALTH SCIENCES Biochemistry and Biomedical Sciences 93 111.3 111 110.3 109.6
Child Life Studies 6.5 10 8.6 10 10
Clinical Behavioural Sciences 14.4 16.8 10.8 16.2 13.2
Clinical Health Sciences          
Health Research Methodology 99 124.3 121.8 123.5 130.2
Health Services and Advanced Neonatal Nursing   1.2 0.9    
Medical Sciences 178.5 194.8 201.9 188.2 184.3
Nursing 75.6 86.9 92.1 86 82.1
Occupational Health & Safety 9.8 10.1 10.7 3.6  
Occupational Therapy 118 125 133 127 130
Physiotherapy 116 131 136 130 128
Rehabilitation Science 25.7 29.9 30.8 42.5 46.5
Total 736.5 841.3 857.6 837.3 833.9
HUMANITIES Classics 17 17 10.3 13 19
Communication Studies and Multimedia       15 16
English and Cultural Studies 85 93.3 94 102.3 104.6
French 8.3 8.3 11.6 7.9 11.3
Gender Studies and Feminist Research         4.3
History 48.5 55.2 53.2 54.2 60.8
Linguistics and Languages       7 17
Philosophy 35.3 38.3 36.3 39.3 53.6
School of the Arts 3        
Total 197.1 212.1 205.4 238.7 286.6
SCIENCE Biology 106.6 113 114 113 113
Chemical Biology 2 9 16 22 28
Chemistry 74.5 84.2 75.2 76.5 75.2
Geography and Earth Sciences 58.6 72.2 76.9 76.7 81.7
Kinesiology       50.4 50.1
Mathematics and Statistics 65.5 73.8 66.9 75.6 85.2
Medical Physics and Applied Radiation Sciences 35.1 44.3 48.9 52 53.6
Physics and Astronomy 66.3 76.3 72 74.3 73
Psychology, Neuroscience and Behaviour 58 72.6 78.9 86 83.3
Total 466.6 545.4 548.8 626.5* 643.1
SOCIAL SCIENCES Kinesiology 46.9 48.5 49.1    
Anthropology 36.2 34.9 39.6 35.6 38.3
Economics 34.6 37.3 37 41.3 50
Health, Aging and Society       14.9 14.9
Labour Studies 16.8 19.2 14.8 14.5 16.8
Political Science 56.5 64.8 57.1 82.9 80.2
Religious Studies 57.2 60.8 53.2 50.6 45.6
Social Work 19.4 18 18.5 24.7 30
Sociology 48.3 45.2 42.3 53.9 52.6
Total 315.9 328.7 311.6 318.4* 328.4
INTERDISCIPLINARY Global Health         28
Globalization 19.6 21 17 16.6 15.3
Health Management         5.1
Health Policy     3 8 14
Neuroscience   20 42 46.3 51.6
School of Biomedical Engineering 22 29.3 32.3 43.9 47.6
School of Computational Engineering and Science 18 30 27.3 24.3 21
e-Health     11.1 20.3 33.7
Total 59.6 100.3 132.7 159.4 216.3
Grand Total 2,641.4 2,909.8 2,989.9 3,226.3 3,476.2

 

Note 1: FTE graduate enrolment is the full-time headcount enrolment plus the full-time equivalent of part-time enrolment (0.3 times part-time headcount) as of November 1 of each year and as reported to MTCU.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.

Source: Student Records database

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

Digg This Facebook del.icio.us reddit