Total Graduate FTE Enrolment by Faculty as at November 1, 2005-2006 to 2009-2010

excel

FACULTY/DEPARTMENT 2005/2006 2006/2007 2007/2008 2008/2009 2009/2010*
BUSINESS Business 240.7 248.6 275 346.2 387.9
Total 240.7 248.6 275 346.2 387.9
ENGINEERING Chemical Engineering 61.4 63.9 56.5 55.5 59.9
Civil Engineering 51.2 57.1 54.4 52.6 53
Computing and Software 87.5 92.3 82 73.6 93.5
Electrical and Computer Engineering 152.5 158.7 148.6 117.5 145.5
Engineering Physics 68.4 69.9 84 82.2 84.9
Materials Science and Engineering 56.9 59.5 58.8 68.4 70.1
Mechanical Engineering 86.2 88.4 86.5 84.6 75.2
School of Engineering Practice 16.8 27.3 36.2 53.2 76
Total 580.9 617.1 607 587.6 658.1
HEALTH SCIENCES Biochemistry and Biomedical Sciences 86 93 111.3 111 110.3
Child Life Studies 10 6.5 10 8.6 10
Clinical Behavioural Sciences 14.7 14.4 16.8 10.8 16.2
Clinical Health Sciences 0.3        
Health Research Methodology 81.3 99 124.3 121.8 123.5
Health Services and Advanced Neonatal Nursing     1.2 0.9  
Medical Sciences 187.4 178.5 194.8 201.9 188.2
Nursing 68.2 75.6 86.9 92.1 86
Occupational Health & Safety 7.7 9.8 10.1 10.7 3.6
Occupational Therapy 109 118 125 133 127
Physiotherapy 114 116 131 136 130
Rehabilitation Science 15.8 25.7 29.9 30.8 42.5
Total 694.4 736.5 841.3 857.6 837.3
HUMANITIES Classics 16 17 17 10.3 13
Communication Studies and Multimedia         15
English and Cultural Studies 76 85 93.3 94 102.3
French 14.6 8.3 8.3 11.6 7.9
History 43.8 48.5 55.2 53.2 54.2
Linguistics and Languages         7
Philosophy 31.3 35.3 38.3 36.3 39.3
School of the Arts 10 3      
Total 191.7 197.1 212.1 205.4 238.7
SCIENCE Biology 98.3 106.6 113 114 113
Chemical Biology   2 9 16 22
Chemistry 73.2 74.5 84.2 75.2 76.5
Geography and Earth Sciences 54.5 58.6 72.2 76.9 76.7
Kinesiology         50.4
Mathematics and Statistics 61.9 65.5 73.8 66.9 75.6
Medical Physics and Applied Radiation Sciences 34.9 35.1 44.3 48.9 52
Physics and Astronomy 60.3 66.3 76.3 72 74.3
Psychology, Neuroscience and Behaviour 58.3 58 72.6 78.9 86
Total 441.4 466.6 545.4 548.8 626.5*
SOCIAL SCIENCES Kinesiology 39.2 46.9 48.5 49.1  
Anthropology 36.3 36.2 34.9 39.6 35.6
Economics 47.5 34.6 37.3 37 41.3
Health, Aging and Society         14.9
Labour Studies 14.1 16.8 19.2 14.8 14.5
Political Science 48.8 56.5 64.8 57.1 82.9
Religious Studies 43.2 57.2 60.8 53.2 50.6
Social Work 18 19.4 18 18.5 24.7
Sociology 40.6 48.3 45.2 42.3 53.9
Total 287.7 315.9 328.7 311.6 318.4*
INTERDISCIPLINARY Globalization 8.6 19.6 21 17 16.6
Health Policy       3 8
Neuroscience     20 42 46.3
School of Biomedical Engineering   22 29.3 32.3 43.9
School of Computational Engineering and Science   18 30 27.3 24.3
e-Health       11.1 20.3
Total 8.6 59.6 100.3 132.7 159.4
Grand Total 2,445.4 2,641.4 2,909.8 2,989.9 3,226.3

 

Note 1: FTE graduate enrolment is the full-time headcount enrolment plus the full-time equivalent of part-time enrolment (0.3 times part-time headcount) as of November 1 of each year and as reported to MTCU.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.

Source: Student Records database

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

Digg This Facebook del.icio.us reddit