Total Graduate FTE Enrolment by Faculty as at November 1, 2004-2005 to 2008-2009

FACULTY 2004/2005 2005/2006 2006/2007 2007/2008 2008/2009
BUSINESS 267.60 240.70 248.60 275.00 346.20
ENGINEERING 547.90 580.90 617.10 607.00 587.60
HEALTH SCIENCES 642.40 694.40 736.50 841.30 857.60
HUMANITIES 185.60 191.70 197.10 212.10 205.40
SCIENCE 425.90 441.40 466.60 545.40 548.80
SOCIAL SCIENCES 273.80 287.70 315.90 328.70 311.60
INTERDISCIPLINARY 7.30 8.60 59.60 100.30 132.70
Grand Total 2,350.50 2,445.40 2,641.40 2,909.80 2,989.90

Note 1: FTE graduate enrolment is as of November 1 of each year and as reported to MTCU.
Note 2: FTE (Full-time Equivalent) is the full-time graduate headcount enrolment plus a full-time equivalent of part-time graduate enrolment (0.3 times part-time headcount).

Source: Student Records Database.

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

UPDATED DATE:13JUL2009

Digg This Facebook del.icio.us reddit