Space Reports
2007
2004
2001
| Input Measure | Space Factor | Generated Space | Inventory | %I / G | System Average | 2004-05% I / G |
||
| TEACHING/RESEARCH/ACADEMIC SUPPORT | ||||||||
| CLASSROOMS | ||||||||
| Total FTE Students | 22,946.60 | 1.23 | 28,224.32 | 20,897.30 | 74.0 | 76.4 | 84.7 | |
| CLASS LABS | ||||||||
| Lab Contact Hours W | 6,456.50 | 0.8 | 5,165.20 | 2,406.00 | ||||
| Lab Contact Hours X | 31,242.50 | 0.6 | 18,745.50 | 14,138.31 | ||||
| Lab Contact Hours Y | 3,381.00 | 0.5 | 1,690.50 | 1,588.11 | ||||
| Lab Contact Hours Z | 22,208.50 | 0.3 | 6,662.55 | 1,048.58 | ||||
| Unclassified | 0.00 | 0.00 | ||||||
| Total Class Lab | 63,288.50 | 32,263.75 | 19,181.00 | 59.5 | 64.7 | 63.0 | ||
| RESEARCH LABS | ||||||||
| Research Disciplines A | 822.91 | 45.0 | 37,030.95 | 28,345.31 | ||||
| Research Disciplines B | 459.20 | 30.0 | 13,776.00 | 12,740.53 | ||||
| Research Disciplines C | 145.15 | 20.0 | 2,903.00 | 1,849.71 | ||||
| Research Disciplines D | 301.02 | 10.0 | 3,010.20 | 1,831.19 | ||||
| Research Disciplines E | 911.25 | 1.0 | 911.25 | 285.32 | ||||
| Unclassifed | 0.00 | 0.00 | ||||||
| Total Research | 2,639.53 | 57,631.40 | 45,052.06 | 78.2 | 74.7 | 85.6 | ||
| OFFICE - ACADEMIC | ||||||||
| Total FTE Faculty | 1,104.13 | 13.0 | 14,353.69 | 14,979.47 | 90.7 | 89.5 | 82.3 | |
| Faculty Supplement | 165.62 | 13.0 | 2,153.05 | |||||
| Research Appointments | 532.70 | 13.0 | 6,925.10 | 3,562.92 | ||||
| Total FTE Grads | 2,909.80 | 4.0 | 11,639.20 | 7,234.04 | 62.2 | 53.1 | 58.9 | |
| Total FTE Non-Acd Staff | 575.70 | 13.0 | 7,484.10 | 12,485.77 | 166.8 | 108.2 | 81.2 | |
| Office Service | 42,555.14 | 0.25 | 10,638.79 | 8,916.58 | 83.8 | 85.3 | 79.2 | |
| Total Academic Office | 53,193.93 | 47,178.78 | 88.7 | 83.3 | 77.3 | |||
| OFFICE - ADMINISTRATIVE | ||||||||
| Total FTE Non-Acd Staff | 808.04 | 13.0 | 10,504.52 | 10,876.65 | 103.5 | 96.1 | 110.0 | |
| Office Service | 10,504.52 | 0.5 | 5,252.26 | 3,090.96 | 58.9 | 103.1 | 66.8 | |
| Total Admin. Office | 15,756.78 | 13,967.61 | 88.6 | 98.4 | 95.6 | |||
| Total Office | 68,950.71 | 61,146.39 | 88.7 | 86.7 | 81.2 | |||
| LIBRARY FACILITIES & CAMPUS STUDY SPACE | ||||||||
| Study (Total FTE Students) | 22,946.60 | 0.6 | 13,767.96 | 5,189.26 | 37.7 | 53.8 | 40.8 | |
| Traditional Static Shelving Space | 1,672,954.91 | 0.005 | 8,364.77 | |||||
| Mobile Compact Shelving | 483,476.82 | 0.004 | 1,933.91 | |||||
| Super High Density | 268,600.00 | 0.0035 | 940.10 | |||||
| Total Stack | 2,425,031.73 | 11,238.78 | 14,964.24 | 133.1 | 83.9 | 117.1 | ||
| Library Support | 25,006.74 | 0.25 | 6,251.69 | 5,315.33 | 85.0 | 79.5 | 97.5 | |
| Total Library Facilities & Campus Study Space | 31,258.43 | 25,468.83 | 81.5 | 70.6 | 80.9 | |||
| SUB-TOTAL: RESEARCH/TEACHING/ACAD SUPPORT | 218,328.60 | 171,745.58 | 78.7 | 76.5 | 79.9 | |||
| OTHER SPACE | ||||||||
| RECREATION / ATHLETICS | ||||||||
| Under 4,000 FTE Enrol. | 0.00 | |||||||
| 4,000-8,000 Enrol. | 0.00 | |||||||
| Total FTE Students | 22,946.60 | 0.9 | 20,651.94 | |||||
| Total P.E./Athletics | 20,651.94 | 16,795.20 | 81.3 | 68.1 | 50.5 | |||
| MAINTENANCE SHOPS | ||||||||
| Total NASM Inv. (exc. 16.0) | 337,130.89 | 0.015 | 5,056.96 | 4,460.20 | 88.2 | 77.0 | 101.2 | |
| STUDENT AND CENTRAL SERVICES | ||||||||
| Total FTE Students | 22,946.60 | 2.0 | 45,893.20 | 25,022.91 | 54.5 | 54.7 | 79.5 | |
| SUB-TOTAL: OTHER SPACE | 71,602.10 | 46,278.31 | 64.6 | 60.1 | 72.9 | |||
| TOTAL FORMULA AREAS | 289,930.71 | 218,023.89 | 75.2 | 72.2 | 78.3 | |||
Source: Table 12, Measured by the Council of Ontario Universities (COU) Space Standards. Please see the COU Inventory of Physical Facilities of Ontario Universities 2007/08 for more details

Source: Table 12, Measured by the Council of Ontario Universities (COU) Space Standards

Source: Table 12, Measured by the Council of Ontario Universities (COU) Space Standards
