2011-2012 CUDO

Section I. University Revenue and Expenses


I1. University Revenue - For Fiscal Year Ended April 30, 2011 (000's)

General Expendable Funds Total Expendable Funds
Operating  Sponsored Research
Operating  Other (Non-Credit) Subtotal Ancillary Entities Consolidated  Entities Not Consolidated  Subtotal Trust  Capital  Total Expendable Funds Endowment
1.Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 180,385 0 180,385 0 0 0 0 0 0 180,385 0
(ii) Non-Formula Grants                      
(iii) Other MTCU Grants & Contracts 54,269 0 54,269 0 2,956 0 2,956 1,970 16,740 75,935 2,337
b) Other Ontario Government Grants and Contracts 46,214 0 46,214 0 24,587 5,986 30,573 225 0 77,012 3,000
Total Ontario Grants and Contracts 280,868 0 280,868 0 27,543 5,986 33,529 2,195 16,740 333,332 5,337
c) Federal 457 0 457 0 106,818 6,350 113,168 0 9,759 123,384 0
d) Municipal 0 0 0 0 129 0 129 0 0 129 0
e) Other Provinces 0 0 0 0 450 0 450 0 0 450 0
f) Foreign 0 0 0 0 13,532 0 13,532 0 0 13,532 0
2. Fees                      
a) Tuition Fees 167,116 4,856 171,972 0 0 0 0 0 0 171,972 0
b) Miscellaneous Fees 19,377 0 19,377 0 0 0 0 0 0 19,377 0
3. Borrowings 0 0 0 0 0 0 0 0 1,613 1,613 0
4. Donations and Non-Government Grants and Contracts 1,523 0 1,523 0 43,985 97,187 141,172 31,503 8,596 182,794 13,161
5. Sales of Services and Products 0 0 0 58,674 0 0 0 0 0 58,674 0
6. Investment Income                      
a) Endowment 268 0 268 0 0 0 0 7,864 0 8,132 35,281
b) Other Investment Income 22,390 0 22,390 0 0 11,710 11,710 0 (1,401) 32,699 0
7. Miscellaneous 4,901 0 4,901 0 0 1,200 1,200 0 3,979 10,080 0
Total 496,900 4,856 501,756 58,674 192,457 122,433 314,890 41,562 39,286 956,168 53,779

 

Source: COU. COFO-UO Financial Report

Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm


 


I2. University Expenses - For Fiscal Year Ended April 30, 2011 (000's)

General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal  Ancillary  Entities Consolidated  Entities Not Consolidated  Subtotal  Trust Capital  Total
1. Salaries and Wages:
(i) Academic Ranks 171,947 1,143 173,090 0 12,581 0 12,581 1,415 0 187,086
(ii) Other Instruction & Research 17,695 143 17,838 0 28,859 7,292 36,151 1,246 0 55,235
(iii) Other Salaries & Wages 128,147 2,417 130,564 16,475 49,689 25,883 75,572 11,675 0 234,286
Total Salaries and Wages 317,789 3,703 321,492 16,475 91,129 33,175 124,304 14,336 0 476,607
2. Employee Benefits 78,383 685 79,068 4,460 16,224 4,156 20,380 4,751 0 108,659
Total Salaries and Benefits 396,172 4,388 400,560 20,935 107,353 37,331 144,684 19,087 0 585,266
3. Library Acquisitions 8,412 0 8,412 0 43 0 43 8 0 8,463
4. Furniture and Equipment Purchases 10,395 194 10,589 1,413 19,418 1,414 20,832 700 0 33,534
5. Equipment Rental and Maintenance 2,907 30 2,937 1,002 649 574 1,223 269 0 5,431
6. Printing and Duplicating 2,372 121 2,493 104 523 1,009 1,532 149 0 4,278
7. Materials and Supplies 8,259 262 8,521 1,243 18,183 14,307 32,490 6,236 0 48,490
8. Communications 2,174 115 2,289 508 623 2,677 3,300 423 0 6,520
9. Professional Fees 5,412 269 5,681 80 2,531 494 3,025 51 0 8,837
10. Cost of Goods Sold 0 0 0 13,428 0 0 0 0 0 13,428
11. Travel 4,397 138 4,535 59 6,918 8,132 15,050 274 0 19,918
12. Utilities 21,502 0 21,502 3,245 0 114 114 46 0 24,907
13. Renovations and Alterations 2,343 0 2,343 9,372 4,327 29 4,356 151 14,624 30,846
14. Externally Contracted Services 8,343 382 8,725 974 87 0 87 153 0 9,939
15. Scholarships, Bursaries, etc. 31,861 0 31,861 0 6,344 372 6,716 5,570 0 44,147
16. Debt Repayments 0 0 0 0 0 0 0 0 1,127 1,127
17. Interest 3,856 0 3,856 3,452 2,591 0 2,591 0 0 9,899
18. Building, Land and Site Services 0 0 0 785 0 4,309 4,309 0 21,639 26,733
19. Other Operational Expenditures 54,408 4,445 58,853 6,280 18,930 55,406 74,336 3,012 0 142,481
20. Internal Cost Allocations (13,969) 0 (13,969) 0 13,969 0 13,969 0 0 0
21. External Cost Recoveries (92,277) (41) (92,318) 0 (7,321) (3,735) (11,056) 0 0 (103,374)
Total 456,567 10,303 466,870 62,880 195,168 122,433 317,601 36,129 37,390 920,870

 

Source: COU. COFO-UO Financial Report

Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm

Digg This Facebook del.icio.us reddit