2011-2012 CUDO
Section B - Admissions
Section B1 - Applicants and Registrants by Program, 2011
Full time, first year applicants and registrants in first entry programs by type and program
Arts/Humanities/Social Science |
Applicants/ Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
|---|---|---|---|
| Total applicants (first choice) | 1,489 | 486 | 1,975 |
| Total registrants (first choice) | 740 | 148 | 888 |
| Total applications (all choices) | 7,806 | 1,500 | 9,306 |
| Total registrants (all choices) | 1,435 | 223 | 1,658 |
Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 2,157 | 382 | 2,539 |
| Total registrants (first choice) | 650 | 58 | 708 |
| Total applications (all choices) | 10,685 | 1,524 | 12,209 |
| Total registrants (all choices) | 1,449 | 82 | 1,531 |
Commerce/Mgmt/Business Admin |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 820 | 274 | 1,094 |
| Total registrants (first choice) | 303 | 43 | 346 |
| Total applications (all choices) | 5,544 | 1,143 | 6,687 |
| Total registrants (all choices) | 620 | 84 | 704 |
Engineering & Applied Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 890 | 419 | 1,309 |
| Total registrants (first choice) | 406 | 83 | 489 |
| Total applications (all choices) | 5,106 | 1,606 | 6,712 |
| Total registrants (all choices) | 1,034 | 143 | 1,177 |
Music |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 29 | 14 | 43 |
| Total registrants (first choice) | 13 | 6 | 19 |
| Total applications (all choices) | 141 | 38 | 179 |
| Total registrants (all choices) | 27 | 8 | 35 |
Nursing |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 366 | 117 | 483 |
| Total registrants (first choice) | 84 | 7 | 91 |
| Total applications (all choices) | 1,247 | 289 | 1,536 |
| Total registrants (all choices) | 146 | 11 | 157 |
Other Degrees |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 1,565 | 289 | 1,854 |
| Total registrants (first choice) | 181 | 74 | 255 |
| Total applications (all choices) | 3,013 | 563 | 3,576 |
| Total registrants (all choices) | 235 | 84 | 319 |
Source: OUAC
Section B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC’s eINFO, which will provide you with general information on universities’ programs, including admission requirements:
www.electronicinfo.ca
URL to more detailed information and up-to-date policy on admission requirements:
ask.mcmaster.ca
B3. Secondary School Averages of Full-Time, First Year Students by Range and Program, Fall 2011
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Arts |
% |
| Percent who received an entering average of 95%+ | 1.0% |
| Percent who received an entering average between 90% and 94% | 6.5% |
| Percent who received an entering average between 85% and 89% | 20.5% |
| Percent who received an entering average between 80% and 84% | 39.1% |
| Percent who received an entering average between 75% and 79% | 32.8% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 82.0% |
Science |
% |
| Percent who received an entering average of 95%+ | 9.1% |
| Percent who received an entering average between 90% and 94% | 42.5% |
| Percent who received an entering average between 85% and 89% | 36.7% |
| Percent who received an entering average between 80% and 84% | 9.6% |
| Percent who received an entering average between 75% and 79% | 2.1% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 89.4% |
Business & Commerce |
% |
| Percent who received an entering average of 95%+ | 2.3% |
| Percent who received an entering average between 90% and 94% | 12.5% |
| Percent who received an entering average between 85% and 89% | 44.2% |
| Percent who received an entering average between 80% and 84% | 41.0% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.8% |
Engineering |
% |
| Percent who received an entering average of 95%+ | 5.0% |
| Percent who received an entering average between 90% and 94% | 15.7% |
| Percent who received an entering average between 85% and 89% | 38.1% |
| Percent who received an entering average between 80% and 84% | 35.6% |
| Percent who received an entering average between 75% and 79% | 5.5% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.9% |
Music |
% |
| Percent who received an entering average of 95%+ | 0.0% |
| Percent who received an entering average between 90% and 94% | 14.8% |
| Percent who received an entering average between 85% and 89% | 37.0% |
| Percent who received an entering average between 80% and 84% | 25.9% |
| Percent who received an entering average between 75% and 79% | 22.2% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 84.3% |
Nursing |
% |
| Percent who received an entering average of 95%+ | 5.5% |
| Percent who received an entering average between 90% and 94% | 43.4% |
| Percent who received an entering average between 85% and 89% | 50.3% |
| Percent who received an entering average between 80% and 84% | 0.7% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 89.8% |
Other Degrees |
% |
| Percent who received an entering average of 95%+ | 79.1% |
| Percent who received an entering average between 90% and 94% | 20.4% |
| Percent who received an entering average between 85% and 89% | 0.4% |
| Percent who received an entering average between 80% and 84% | 0.0% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 95.8% |
Overall |
% |
| Percent who received an entering average of 95%+ | 8.3% |
| Percent who received an entering average between 90% and 94% | 21.5% |
| Percent who received an entering average between 85% and 89% | 31.9% |
| Percent who received an entering average between 80% and 84% | 26.9% |
| Percent who received an entering average between 75% and 79% | 11.4% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 86.3% |
Source: Individual Institutions
Sections B4 / B5 / B6
Application fee/Students accepted for a term other than fall/Deferred admission
Section B4 - Application Fees
The following chart shows 2012-13 application fees charged by OUAC.
|
Applicants who attended an |
All Other Applicants (Non- |
|---|---|---|
Application |
$130.00 | $135.00 |
Additional choices |
$44.00 | $44.00 |
Application (if outside Canada) |
$140.00 | $145.00 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
Click here for institution/program specific application fees http://mcmasteru.intelliresponse.com/admissions/index
Source: OUAC
Section B5 - Admission in Winter, Spring, Summer terms
Are first-time, first-year students accepted for terms other than the fall?
[Please note that acceptance for terms other than fall may vary by program.]
YES
Note: Please see http://future.mcmaster.ca
Source: Individual Institutions
Section B6 - Deferred admission
Does your institution allow students to postpone enrolment after admission?
[Please note that our policy on deferred admission may vary by program.]
YES
If yes, maximum period of postponement:
One Year
Note: Please see http://future.mcmaster.ca
Source: Individual Institutions
