2011-2012 CUDO
Section A1- Address Information
Address: 1280 Main Street West |
Main Phone Number:905-525-9140 |
Admissions Information:1280 Main Street West, Phone: 905-525-4600, ext. 24796 |
|
Section A2 - Qualifications offered / awarded
| Degree / Diploma / Certificate: | Offered? | No. awarded in calendar year 2011 |
|---|---|---|
| Undergraduate Certificate: | Yes | 3 |
| Undergraduate Diploma: | Yes | 1 |
| Bachelor's Degree: | Yes | 4,888 |
| 1st Professional Degree*: | Yes | 223 |
| Graduate Certificate: | Yes | 0 |
| Graduate Diploma: | Yes | 18 |
| Master's Degree: | Yes | 1101 |
| Doctoral Degree: | Yes | 210 |
Notes: 1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. 1st Professional Degree refers to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2011
Number of degrees conferred in the calendar year 2011.
|
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
Agriculture & Biological Science |
428 | 52 | 18 |
Architecture |
0 | 0 | 0 |
Business & Commerce |
566 | 224 | 7 |
Computer Science |
7 | 11 | 3 |
Dentistry |
0 | 0 | 0 |
Education |
0 | 0 | 0 |
Engineering |
659 | 238 | 47 |
Fine & Applied Arts |
89 | 0 | 0 |
Food Science & Nutrition |
0 | 0 | 0 |
Forestry |
0 | 0 | 0 |
Humanities |
571 | 98 | 26 |
Journalism |
0 | 0 | 0 |
Kinesiology, Recreation & Phys. Education |
170 | 8 | 9 |
Law |
0 | 0 | 0 |
Mathematics |
77 | 38 | 6 |
Medicine |
396 | 87 | 39 |
Nursing |
512 | 21 | 4 |
Optometry |
0 | 0 | 0 |
Other Arts & Science |
275 | 15 | 0 |
Other Health Professions |
120 | 33 | 0 |
Pharmacy |
0 | 0 | 0 |
Physical Science |
112 | 18 | 23 |
Social Science |
1087 | 127 | 22 |
Theology |
42 | 0 | 0 |
Therapy & Rehabilitation |
0 | 131 | 6 |
Veterinary Medicine |
0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS |
4872 | 953 | 193 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS |
239 | 148 | 17 |
TOTAL DEGREES CONFERRED |
5111 | 1101 | 210 |
Source: Official government degrees awarded data and individual institutions.
A4. Male Enrolment by Program, 2011
Number of degree seeking students (headcount) enrolled for Fall 2011, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 889 | 35 | 78 | 1 | 59 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 1217 | 131 | 261 | 119 | 41 | 0 |
| Computer Science | 158 | 20 | 13 | 2 | 28 | 3 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 3229 | 546 | 301 | 103 | 197 | 25 |
| Fine & Applied Arts | 78 | 31 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 483 | 149 | 63 | 0 | 89 | 3 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 289 | 11 | 8 | 1 | 15 | 1 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 188 | 29 | 30 | 0 | 21 | 1 |
| Medicine | 534 | 4 | 83 | 25 | 87 | 14 |
| Nursing | 157 | 36 | 2 | 0 | 1 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 994 | 140 | 8 | 0 | 0 | 0 |
| Other Health Professions | 123 | 0 | 32 | 23 | 8 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 209 | 23 | 51 | 0 | 84 | 6 |
| Social Science | 915 | 309 | 72 | 8 | 91 | 5 |
| Theology | 41 | 55 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 58 | 7 | 10 | 2 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 8892 | 1436 | 853 | 285 | 540 | 57 |
| TOTAL: INTERNATIONAL ENROLMENT | 612 | 83 | 207 | 4 | 191 | 3 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A5. Female Enrolment by Program, 2011
Number of degree seeking students (headcount) enrolled for Fall 2011, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 1336 | 51 | 73 | 2 | 69 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 992 | 64 | 186 | 52 | 12 | 1 |
| Computer Science | 13 | 2 | 13 | 0 | 7 | 1 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 609 | 63 | 120 | 22 | 67 | 3 |
| Fine & Applied Arts | 201 | 50 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 941 | 208 | 76 | 2 | 76 | 2 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 494 | 14 | 9 | 2 | 17 | 1 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 121 | 10 | 32 | 0 | 4 | 1 |
| Medicine | 823 | 1 | 120 | 37 | 110 | 11 |
| Nursing | 1398 | 326 | 39 | 21 | 22 | 3 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 2045 | 204 | 9 | 1 | 0 | 0 |
| Other Health Professions | 446 | 8 | 42 | 46 | 12 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 101 | 5 | 20 | 0 | 45 | 1 |
| Social Science | 1842 | 463 | 114 | 15 | 148 | 10 |
| Theology | 7 | 23 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 213 | 60 | 9 | 7 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 10834 | 1437 | 913 | 259 | 508 | 40 |
| TOTAL: INTERNATIONAL ENROLMENT | 535 | 55 | 153 | 1 | 90 | 1 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the all/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A6. Total Enrolment by Program, 2011
Number of degree seeking students (headcount) enrolled for Fall 2011, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 2136 | 106 | 157 | 2 | 113 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 2210 | 196 | 429 | 182 | 55 | 1 |
| Computer Science | 136 | 15 | 30 | 3 | 31 | 6 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 3679 | 509 | 410 | 135 | 254 | 27 |
| Fine & Applied Arts | 265 | 72 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1487 | 332 | 137 | 7 | 170 | 6 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 764 | 33 | 15 | 3 | 33 | 4 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 260 | 52 | 60 | 1 | 24 | 3 |
| Medicine | 1304 | 8 | 199 | 63 | 189 | 31 |
| Nursing | 1634 | 335 | 43 | 9 | 33 | 2 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 2970 | 468 | 15 | 1 | 0 | 0 |
| Other Health Professions | 576 | 14 | 56 | 36 | 14 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 292 | 34 | 64 | 1 | 122 | 7 |
| Social Science | 2691 | 808 | 179 | 28 | 222 | 8 |
| Theology | 58 | 85 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 264 | 57 | 21 | 8 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 19726 | 2873 | 1766 | 544 | 1048 | 97 |
| TOTAL: INTERNATIONAL ENROLMENT | 1147 | 138 | 360 | 5 | 281 | 4 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and individual institution.
A7. Full-Time Enrolment by Immigration Status, Fall 2011
Number of degree seeking international full-time students (headcount) enrolled for Fall 2011.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 19726 | 1147 | 1766 | 360 | 1048 | 281 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government degrees awarded data and Individual institutions.
