2010-2011 CUDO
Section I. University Revenue and Expenses
I1. University Revenue - For Fiscal Year Ended April 30, 2010 (000's)
| General Expendable Funds | Total Expendable Funds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Sponsored Research | ||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment | |
| 1.Government Grants and Contracts: | |||||||||||
| a) Ontario MTCU: | |||||||||||
| (i) Basic Formula Grant | 128,353 | 0 | 128,353 | 0 | 0 | 0 | 0 | 0 | 0 | 128,353 | 0 |
| (ii) Non-Formula Grants | |||||||||||
| (iii) Other MTCU Grants & Contracts | 95,069 | 0 | 95,069 | 0 | 2,880 | 0 | 2,880 | 1,717 | 15,233 | 114,899 | 1,927 |
| b) Other Ontario Government Grants and Contracts | 38,728 | 0 | 38,728 | 0 | 28,302 | 4,475 | 32,777 | 0 | 3,620 | 75,125 | 0 |
| Total Ontario Grants and Contracts | 262,150 | 0 | 262,150 | 0 | 31,182 | 4,475 | 35,657 | 1,717 | 18,853 | 318,377 | 1,927 |
| c) Federal | 423 | 0 | 423 | 0 | 123,490 | 4,488 | 127,978 | 0 | 2,048 | 130,449 | 0 |
| d) Municipal | 0 | 0 | 0 | 0 | 357 | 0 | 357 | 0 | 0 | 357 | 0 |
| e) Other Provinces | 0 | 0 | 0 | 0 | 254 | 0 | 254 | 0 | 0 | 254 | 0 |
| f) Foreign | 285 | 0 | 285 | 0 | 17,312 | 0 | 17,312 | 0 | 0 | 17,597 | 0 |
| 2. Fees | |||||||||||
| a) Tuition Fees | 153,629 | 4,212 | 157,841 | 0 | 0 | 0 | 0 | 0 | 0 | 157,841 | 0 |
| b) Miscellaneous Fees | 19,320 | 0 | 19,320 | 0 | 0 | 0 | 0 | 0 | 0 | 19,320 | 0 |
| 3. Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Donations and Non-Government Grants and Contracts | 1,575 | 0 | 1,575 | 0 | 39,111 | 157,904 | 197,015 | 31,372 | 7,549 | 237,511 | 6,811 |
| 5. Sales of Services and Products | 0 | 0 | 0 | 60,036 | 0 | 0 | 0 | 0 | 0 | 60,036 | 0 |
| 6. Investment Income | |||||||||||
| a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,598 | 0 | 6,598 | 49,803 |
| b) Other Investment Income | 26,972 | 0 | 26,972 | 0 | (202) | 5,781 | 5,579 | 0 | (1,316) | 31,235 | 0 |
| 7. Miscellaneous | 8,382 | 0 | 8,382 | 0 | 0 | 1,200 | 1,200 | 0 | 1,668 | 11,250 | 0 |
| Total | 472,736 | 4,212 | 476,948 | 60,036 | 211,504 | 173,848 | 385,352 | 39,687 | 28,802 | 990,825 | 58,541 |
Source: COU. COFO-UO Financial Report
Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm
I2. University Expenses - For Fiscal Year Ended April 30, 2010 (000's)
| General Expendable Funds | Restricted Expendable Funds | |||||||||
| Sponsored Research | ||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total | |
| 1. Salaries and Wages: | ||||||||||
| (i) Academic Ranks | 164,899 | 1,089 | 165,988 | 0 | 13,099 | 0 | 13,099 | 2,416 | 0 | 181,503 |
| (ii) Other Instruction & Research | 18,153 | 95 | 18,248 | 0 | 26,743 | 0 | 26,743 | 1,652 | 0 | 46,643 |
| (iii) Other Salaries & Wages | 124,272 | 2,270 | 126,542 | 16,176 | 46,014 | 29,542 | 75,556 | 13,103 | 0 | 231,377 |
| Total Salaries and Wages | 307,324 | 3,454 | 310,778 | 16,176 | 85,856 | 29,542 | 115,398 | 17,171 | 0 | 459,523 |
| 2. Employee Benefits | 78,639 | 598 | 79,237 | 4,502 | 14,510 | 3,675 | 18,185 | 4,793 | 0 | 106,717 |
| Total Salaries and Benefits | 385,963 | 4,052 | 390,015 | 20,678 | 100,366 | 33,217 | 133,583 | 21,964 | 0 | 566,240 |
| 3. Library Acquisitions | 8,040 | 2 | 8,042 | 0 | 25 | 0 | 25 | 0 | 0 | 8,067 |
| 4. Furniture and Equipment Purchases | 13,239 | 99 | 13,338 | 1,612 | 784 | 1,173 | 1,957 | 765 | 0 | 17,672 |
| 5. Equipment Rental and Maintenance | 3,726 | 26 | 3,752 | 507 | 748 | 443 | 1,191 | 272 | 0 | 5,722 |
| 6. Printing and Duplicating | 2,489 | 150 | 2,639 | 145 | 515 | 1,099 | 1,614 | 102 | 0 | 4,500 |
| 7. Materials and Supplies | 12,849 | 250 | 13,099 | 1,363 | 17,602 | 9,384 | 26,986 | 5,832 | 0 | 47,280 |
| 8. Communications | 2,644 | 108 | 2,752 | 586 | 625 | 2,821 | 3,446 | 395 | 0 | 7,179 |
| 9. Professional Fees | 5,348 | 633 | 5,981 | 65 | 2,511 | 2,026 | 4,537 | 54 | 0 | 10,637 |
| 10. Cost of Goods Sold | 0 | 0 | 0 | 12,837 | 0 | 0 | 0 | 0 | 0 | 12,837 |
| 11. Travel | 4,496 | 96 | 4,592 | 57 | 7,204 | 7,283 | 14,487 | 366 | 0 | 19,502 |
| 12. Utilities | 22,453 | 0 | 22,453 | 2,893 | 0 | 51 | 51 | 0 | 0 | 25,397 |
| 13. Renovations and Alterations | 8,426 | 31 | 8,457 | 6,478 | 1,045 | 27 | 1,072 | 78 | 13,052 | 29,137 |
| 14. Externally Contracted Services | 8,784 | 73 | 8,857 | 969 | 75 | 155 | 230 | 163 | 0 | 10,219 |
| 15. Scholarships, Bursaries, etc. | 31,964 | 0 | 31,964 | 0 | 6,397 | 236 | 6,633 | 4,800 | 0 | 43,397 |
| 16. Debt Repayments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,060 | 1,060 |
| 17. Interest | 3,856 | 0 | 3,856 | 3,521 | 2,592 | 0 | 2,592 | 0 | 0 | 9,969 |
| 18. Building, Land and Site Services | 0 | 0 | 0 | 799 | 0 | 2,570 | 2,570 | 0 | 26,127 | 29,496 |
| 19. Other Operational Expenditures | 47,403 | 6,054 | 53,457 | 5,448 | 22,552 | 116,986 | 139,538 | 3,849 | 0 | 202,292 |
| 20. Internal Cost Allocations | (14,199) | 0 | (14,199) | 0 | 14,199 | 0 | 14,199 | 0 | 0 | 0 |
| 21. External Cost Recoveries | (99,821) | (466) | (100,287) | 0 | (6,389) | (3,623) | (10,012) | 0 | 0 | (110,299) |
| Total | 447,660 | 11,108 | 458,768 | 57,958 | 170,851 | 173,848 | 344,699 | 38,640 | 40,239 | 940,304 |
Source: COU. COFO-UO Financial Report
Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm
