2010-2011 CUDO
Section B - Admissions
Section B1 - Applicants and Registrants by Program, 2010
Full time, first year applicants and registrants in first entry programs by type and program
Arts/Humanities/Social Science |
Applicants/ Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
|---|---|---|---|
| Total applicants (first choice) | 1475 | 516 | 1991 |
| Total registrants (first choice) | 656 | 170 | 826 |
| Total applications (all choices) | 7573 | 1438 | 9011 |
| Total registrants (all choices) | 1379 | 247 | 1626 |
Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 2014 | 417 | 2431 |
| Total registrants (first choice) | 604 | 63 | 667 |
| Total applications (all choices) | 10228 | 1420 | 11648 |
| Total registrants (all choices) | 1314 | 103 | 1417 |
Commerce/Mgmt/Business Admin |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 782 | 244 | 1026 |
| Total registrants (first choice) | 252 | 35 | 287 |
| Total applications (all choices) | 5290 | 1051 | 6341 |
| Total registrants (all choices) | 577 | 63 | 640 |
Engineering & Applied Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 809 | 475 | 1284 |
| Total registrants (first choice) | 332 | 110 | 442 |
| Total applications (all choices) | 4729 | 1491 | 6220 |
| Total registrants (all choices) | 795 | 184 | 979 |
Music |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 25 | 21 | 46 |
| Total registrants (first choice) | 13 | 1 | 14 |
| Total applications (all choices) | 135 | 47 | 182 |
| Total registrants (all choices) | 30 | 1 | 31 |
Nursing |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 322 | 113 | 435 |
| Total registrants (first choice) | 80 | 9 | 89 |
| Total applications (all choices) | 1086 | 321 | 1407 |
| Total registrants (all choices) | 124 | 9 | 133 |
Other Degrees |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 1446 | 250 | 1696 |
| Total registrants (first choice) | 174 | 74 | 248 |
| Total applications (all choices) | 2870 | 508 | 3378 |
| Total registrants (all choices) | 210 | 80 | 290 |
Source: OUAC
Section B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC’s eINFO, which will provide you with general information on universities’ programs, including admission requirements:
www.electronicinfo.ca
URL to more detailed information and up-to-date policy on admission requirements:
ask.mcmaster.ca
B3. Secondary School Averages of Full-Time, First Year Students by Range and Program, Fall 2010
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Arts |
% |
| Percent who received an entering average of 95%+ | 0.1% |
| Percent who received an entering average between 90% and 94% | 5.9% |
| Percent who received an entering average between 85% and 89% | 18.5% |
| Percent who received an entering average between 80% and 84% | 38.6% |
| Percent who received an entering average between 75% and 79% | 36.5% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 81.5% |
Science |
% |
| Percent who received an entering average of 95%+ | 8.7% |
| Percent who received an entering average between 90% and 94% | 37.3% |
| Percent who received an entering average between 85% and 89% | 41.3% |
| Percent who received an entering average between 80% and 84% | 10.2% |
| Percent who received an entering average between 75% and 79% | 2.5% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 89.0% |
Business & Commerce |
% |
| Percent who received an entering average of 95%+ | 0.7% |
| Percent who received an entering average between 90% and 94% | 10.3% |
| Percent who received an entering average between 85% and 89% | 38.4% |
| Percent who received an entering average between 80% and 84% | 50.1% |
| Percent who received an entering average between 75% and 79% | 0.5% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.0% |
Engineering |
% |
| Percent who received an entering average of 95%+ | 3.9% |
| Percent who received an entering average between 90% and 94% | 15.3% |
| Percent who received an entering average between 85% and 89% | 37.0% |
| Percent who received an entering average between 80% and 84% | 36.7% |
| Percent who received an entering average between 75% and 79% | 7.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.6% |
Music |
% |
| Percent who received an entering average of 95%+ | 0.0% |
| Percent who received an entering average between 90% and 94% | 20.0% |
| Percent who received an entering average between 85% and 89% | 23.3% |
| Percent who received an entering average between 80% and 84% | 43.3% |
| Percent who received an entering average between 75% and 79% | 13.3% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 83.9% |
Nursing |
% |
| Percent who received an entering average of 95%+ | 2.4% |
| Percent who received an entering average between 90% and 94% | 34.7% |
| Percent who received an entering average between 85% and 89% | 59.7% |
| Percent who received an entering average between 80% and 84% | 3.2% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 88.7% |
Other Degrees |
% |
| Percent who received an entering average of 95%+ | 68.6% |
| Percent who received an entering average between 90% and 94% | 31.4% |
| Percent who received an entering average between 85% and 89% | 0.0% |
| Percent who received an entering average between 80% and 84% | 0.0% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 95.5% |
Overall |
% |
| Percent who received an entering average of 95%+ | 6.7% |
| Percent who received an entering average between 90% and 94% | 19.6% |
| Percent who received an entering average between 85% and 89% | 31.5% |
| Percent who received an entering average between 80% and 84% | 28.5% |
| Percent who received an entering average between 75% and 79% | 13.5% |
| Percent who received an entering average between 70% and 74% | 0.2% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.8% |
Source: Individual Institutions
Sections B4 / B5 / B6
Application fee/Students accepted for a term other than fall/Deferred admission
Section B4 - Application Fees
The following chart shows 2011-12 application fees charged by OUAC.
|
Applicants who attended an |
All Other Applicants (Non- |
|---|---|---|
Application |
$125.00 | $130.00 |
Additional choices |
$42.00 | $42.00 |
Application (if outside Canada) |
$135.00 | $140.00 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
Click here for institution/program specific application fees http://mcmasteru.intelliresponse.com/admissions/index
Source: OUAC
Section B5 - Admission in Winter, Spring, Summer terms
Are first-time, first-year students accepted for terms other than the fall?
[Please note that acceptance for terms other than fall may vary by program.]
YES
Note: Please see http://future.mcmaster.ca
Source: Individual Institutions
Section B6 - Deferred admission
Does your institution allow students to postpone enrolment after admission?
[Please note that our policy on deferred admission may vary by program.]
YES
If yes, maximum period of postponement:
One Year
Note: Please see http://future.mcmaster.ca
Source: Individual Institutions
