2010-2011 CUDO
Section A1- Address Information
Address: 1280 Main Street West |
Main Phone Number:905-525-9140 |
Admissions Information:1280 Main Street West, Phone: 905-525-4600, ext. 24796 |
|
Section A2 - Qualifications offered / awarded
| Degree / Diploma / Certificate: | Offered? | No. awarded in calendar year 2010 |
|---|---|---|
| Undergraduate Certificate: | Yes | 3 |
| Undergraduate Diploma: | Yes | 0 |
| Bachelor's Degree: | Yes | 4,690 |
| 1st Professional Degree*: | Yes | 179 |
| Graduate Certificate: | Yes | 0 |
| Graduate Diploma: | Yes | 41 |
| Master's Degree: | Yes | 993 |
| Doctoral Degree: | Yes | 221 |
Notes: 1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. 1st Professional Degree refers to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2010
Number of degrees conferred in the calendar year 2010.
|
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
Agriculture & Biological Science |
446 | 38 | 26 |
Architecture |
0 | 0 | 0 |
Business & Commerce |
462 | 183 | 9 |
Computer Science |
10 | 18 | 3 |
Dentistry |
0 | 0 | 0 |
Education |
0 | 0 | 0 |
Engineering |
636 | 193 | 59 |
Fine & Applied Arts |
81 | 0 | 0 |
Food Science & Nutrition |
0 | 0 | 0 |
Forestry |
0 | 0 | 0 |
Humanities |
581 | 91 | 18 |
Journalism |
0 | 0 | 0 |
Kinesiology, Recreation & Phys. Education |
222 | 8 | 5 |
Law |
0 | 0 | 0 |
Mathematics |
65 | 32 | 4 |
Medicine |
378 | 86 | 35 |
Nursing |
427 | 17 | 5 |
Optometry |
0 | 0 | 0 |
Other Arts & Science |
286 | 16 | 0 |
Other Health Professions |
121 | 7 | 0 |
Pharmacy |
0 | 0 | 0 |
Physical Science |
94 | 24 | 30 |
Social Science |
1,037 | 141 | 26 |
Theology |
23 | 0 | 0 |
Therapy & Rehabilitation |
0 | 139 | 1 |
Veterinary Medicine |
0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS |
4699 | 865 | 200 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS |
170 | 128 | 21 |
TOTAL DEGREES CONFERRED |
4869 | 993 | 221 |
Source: Official government degrees awarded data and individual institutions.
A4. Male Enrolment by Program, 2010
Number of degree seeking students (headcount) enrolled for Fall 2010, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 815 | 43 | 77 | 1 | 51 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 1211 | 113 | 266 | 120 | 42 | 0 |
| Computer Science | 123 | 13 | 21 | 2 | 22 | 5 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 3091 | 473 | 316 | 108 | 187 | 24 |
| Fine & Applied Arts | 82 | 23 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 486 | 126 | 54 | 3 | 88 | 5 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 289 | 19 | 8 | 1 | 18 | 3 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 158 | 32 | 43 | 1 | 18 | 3 |
| Medicine | 498 | 4 | 79 | 23 | 87 | 17 |
| Nursing | 151 | 42 | 3 | 0 | 3 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1065 | 210 | 6 | 1 | 0 | 0 |
| Other Health Professions | 114 | 0 | 23 | 8 | 5 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 189 | 28 | 48 | 1 | 76 | 5 |
| Social Science | 893 | 321 | 65 | 4 | 84 | 2 |
| Theology | 46 | 59 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 48 | 4 | 8 | 3 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 8604 | 1399 | 863 | 272 | 520 | 66 |
| TOTAL: INTERNATIONAL ENROLMENT | 607 | 107 | 194 | 5 | 169 | 1 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A5. Female Enrolment by Program, 2010
Number of degree seeking students (headcount) enrolled for Fall 2010, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 1321 | 63 | 80 | 1 | 62 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 999 | 83 | 163 | 62 | 13 | 1 |
| Computer Science | 13 | 2 | 9 | 1 | 9 | 1 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 588 | 36 | 94 | 27 | 67 | 3 |
| Fine & Applied Arts | 183 | 49 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1001 | 206 | 83 | 4 | 82 | 1 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 475 | 14 | 7 | 2 | 15 | 1 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 102 | 20 | 17 | 0 | 6 | 0 |
| Medicine | 806 | 4 | 120 | 40 | 102 | 14 |
| Nursing | 1483 | 293 | 40 | 9 | 30 | 2 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1905 | 258 | 9 | 0 | 0 | 0 |
| Other Health Professions | 462 | 14 | 33 | 28 | 9 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 103 | 6 | 16 | 0 | 46 | 2 |
| Social Science | 1798 | 487 | 114 | 24 | 138 | 6 |
| Theology | 12 | 26 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 216 | 53 | 13 | 5 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 10775 | 1482 | 888 | 248 | 511 | 35 |
| TOTAL: INTERNATIONAL ENROLMENT | 476 | 79 | 113 | 3 | 81 | 1 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the all/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A6. Total Enrolment by Program, 2010
Number of degree seeking students (headcount) enrolled for Fall 2010, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 2136 | 106 | 157 | 2 | 113 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 2210 | 196 | 429 | 182 | 55 | 1 |
| Computer Science | 136 | 15 | 30 | 3 | 31 | 6 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 3679 | 509 | 410 | 135 | 254 | 27 |
| Fine & Applied Arts | 265 | 72 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1487 | 332 | 137 | 7 | 170 | 6 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 764 | 33 | 15 | 3 | 33 | 4 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 260 | 52 | 60 | 1 | 24 | 3 |
| Medicine | 1304 | 8 | 199 | 63 | 189 | 31 |
| Nursing | 1634 | 335 | 43 | 9 | 33 | 2 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 2970 | 468 | 15 | 1 | 0 | 0 |
| Other Health Professions | 576 | 14 | 56 | 36 | 14 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 292 | 34 | 64 | 1 | 122 | 7 |
| Social Science | 2691 | 808 | 179 | 28 | 222 | 8 |
| Theology | 58 | 85 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 264 | 57 | 21 | 8 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 19379 | 2881 | 1751 | 520 | 1031 | 101 |
| TOTAL: INTERNATIONAL ENROLMENT | 1083 | 186 | 307 | 8 | 250 | 2 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and individual institution.
A7. Full-Time Enrolment by Immigration Status, Fall 2010
Number of degree seeking international full-time students (headcount) enrolled for Fall 2010.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 19379 | 1083 | 1751 | 307 | 1031 | 250 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government degrees awarded data and Individual institutions.
