2009-2010 CUDO

Section I. University Revenue and Expenses


I1. University Revenue - For Fiscal Year Ended April 30, 2009 (000's)

General Expendable Funds Total Expendable Funds
Operating  Sponsored Research
Operating  Other (Non-Credit) Subtotal Ancillary Entities Consolidated  Entities Not Consolidated  Subtotal Trust  Capital  Total Expendable Funds Endowment
1.Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 128595 0 128595 0 0 0 0 0 0 128595 0
(ii) Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
(iii) Other MTCU Grants & Contracts 81487 0 81487 323 2784 0 2784 2077 16347 103018 2007
b) Other Ontario Government Grants and Contracts 34746 0 34746 0 30772 5845 36617 0 9772 81135 0
Total Ontario Grants and Contracts 244828 0 244828 323 33556 5845 39401 2077 26119 312748 2007
c) Federal 2783 0 2783 0 122192 2386 124578 0 0 127361 0
d) Municipal 0 0 0 0 855 0 855 0 0 855 0
e) Other Provinces 0 0 0 0 620 0 620 0 0 620 0
f) Foreign 283 0 283 0 18163 0 18163 0 0 18446 0
2. Fees
a) Tuition Fees 140284 4012 144296 0 0 0 0 0 0 144296 0
b) Miscellaneous Fees 19035 0 19035 0 0 0 0 0 0 19035 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 757 0 757 0 39821 133860 173681 41091 7996 223525 22125
5. Sales of Services and Products 0 0 0 57381 0 0 0 0 0 57381 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 12246 0 12246 -113666
b) Other Investment Income 7838 0 7838 0 122 5927 6049 0 -1132 12755 0
7. Miscellaneous 7942 0 7942 0 0 1200 1200 0 0 9142 0
Total 423750 4012 427762 57704 215329 149218 364547 55414 32983 938410 -89534

 

Source: COU. COFO-UO Financial Report

Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm


 


I2. University Expenses - For Fiscal Year Ended April 30, 2009 (000's)

General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal  Ancillary  Entities Consolidated  Entities Not Consolidated  Subtotal  Trust Capital  Total
1. Salaries and Wages:
(i) Academic Ranks 155574 1218 156792 0 13723 0 13723 2267 0 172782
(ii) Other Instruction & Research 17164 83 17247 0 24748 0 24748 1593 0 43588
(iii) Other Salaries & Wages 119673 2687 122360 15957 46506 25191 71697 13168 0 223182
Total Salaries and Wages 292411 3988 296399 15957 84977 25191 110168 17028 0 439552
2. Employee Benefits 69382 547 69929 4384 14012 3141 17153 4835 0 96301
Total Salaries and Benefits 361793 4535 366328 20341 98989 28332 127321 21863 0 535853
3. Library Acquisitions 4705 0 4705 0 25 63 88 2802 0 7595
4. Furniture and Equipment Purchases 14863 123 14986 2154 1176 1721 2897 937 0 20974
5. Equipment Rental and Maintenance 4312 26 4338 377 885 543 1428 284 0 6427
6. Printing and Duplicating 2190 170 2360 208 557 1610 2167 145 0 4880
7. Materials and Supplies 11046 287 11333 2037 18583 13901 32484 4624 0 50478
8. Communications 2865 108 2973 531 972 3846 4818 338 0 8660
9. Professional Fees 5210 562 5772 35 2205 2448 4653 111 0 10571
10. Cost of Goods Sold 0 0 0 13830 0 0 0 0 0 13830
11. Travel 4431 132 4563 65 7151 12298 19449 455 0 24532
12. Utilities 21634 0 21634 2897 0 69 69 0 0 24600
13. Renovations and Alterations 4904 58 4962 7790 5384 1668 7052 91 9916 29811
14. Externally Contracted Services 5839 0 5839 1061 83 0 83 56 998 8037
15. Scholarships, Bursaries, etc. 27961 0 27961 0 5954 344 6298 5632 0 39891
16. Debt Repayments 0 0 0 0 0 1 1 0 0 1
17. Interest 3856 0 3856 3586 2592 0 2592 0 0 10034
18. Building, Land and Site Services 0 0 0 1220 0 476 476 0 34934 36630
19. Other Operational Expenditures 41764 2953 44717 3119 22148 88635 110783 3282 0 161901
20. Internal Cost Allocations -15600 0 -15600 0 15600 0 15600 0 0 0
21. External Cost Recoveries -82689 -253 -82942 0 -6448 -6737 -13185 0 0 -96127
Total 419084 8701 427785 59251 175856 149218 325074 40620 45848 898578

 

Source: COU. COFO-UO Financial Report

Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm

Digg This Facebook del.icio.us reddit