2009-2010 CUDO
Section B - Admissions
Section B1 - Applicants and Registrants by Program, 2009
Full time, first year applicants and registrants in first entry programs by type and program
Arts/Humanities/Social Science |
Applicants/ Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
|---|---|---|---|
| Total applicants (first choice) | 1364 | 578 | 1942 |
| Total registrants (first choice) | 667 | 190 | 857 |
| Total applications (all choices) | 7506 | 1512 | 9018 |
| Total registrants (all choices) | 1404 | 236 | 1640 |
Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 1937 | 464 | 2401 |
| Total registrants (first choice) | 670 | 85 | 755 |
| Total applications (all choices) | 9923 | 1458 | 11381 |
| Total registrants (all choices) | 1462 | 109 | 1571 |
Commerce/Mgmt/Business Admin |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 816 | 228 | 1044 |
| Total registrants (first choice) | 223 | 32 | 255 |
| Total applications (all choices) | 5519 | 1067 | 6586 |
| Total registrants (all choices) | 503 | 53 | 556 |
Engineering & Applied Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 899 | 525 | 1424 |
| Total registrants (first choice) | 367 | 204 | 571 |
| Total applications (all choices) | 4725 | 1571 | 6296 |
| Total registrants (all choices) | 806 | 271 | 1077 |
Music |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 20 | 30 | 50 |
| Total registrants (first choice) | 9 | 8 | 17 |
| Total applications (all choices) | 157 | 65 | 222 |
| Total registrants (all choices) | 29 | 13 | 42 |
Nursing |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 349 | 105 | 454 |
| Total registrants (first choice) | 77 | 11 | 88 |
| Total applications (all choices) | 1147 | 261 | 1408 |
| Total registrants (all choices) | 114 | 13 | 127 |
Other Degrees |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 1266 | 230 | 1496 |
| Total registrants (first choice) | 173 | 68 | 241 |
| Total applications (all choices) | 2650 | 462 | 3112 |
| Total registrants (all choices) | 217 | 78 | 295 |
Source: OUAC
Section B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC’s eINFO, which will provide you with general information on universities’ programs, including admission requirements:
www.electronicinfo.ca
URL to more detailed information and up-to-date policy on admission requirements:
ask.mcmaster.ca
B3. Secondary School Averages of Full-Time, First Year Students by Range and Program, Fall 2009
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Arts |
% |
| Percent who received an entering average of 95%+ | 0.6% |
| Percent who received an entering average between 90% and 94% | 5.7% |
| Percent who received an entering average between 85% and 89% | 15.1% |
| Percent who received an entering average between 80% and 84% | 37.3% |
| Percent who received an entering average between 75% and 79% | 40.8% |
| Percent who received an entering average between 70% and 74% | 0.6% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 80.9 |
Science |
% |
| Percent who received an entering average of 95%+ | 4.9% |
| Percent who received an entering average between 90% and 94% | 31.0% |
| Percent who received an entering average between 85% and 89% | 42.5% |
| Percent who received an entering average between 80% and 84% | 17.1% |
| Percent who received an entering average between 75% and 79% | 4.3% |
| Percent who received an entering average between 70% and 74% | 0.2% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 87.6 |
Business & Commerce |
% |
| Percent who received an entering average of 95%+ | 0.8% |
| Percent who received an entering average between 90% and 94% | 11.2% |
| Percent who received an entering average between 85% and 89% | 37.8% |
| Percent who received an entering average between 80% and 84% | 49.8% |
| Percent who received an entering average between 75% and 79% | 0.4% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.0 |
Engineering |
% |
| Percent who received an entering average of 95%+ | 3.6% |
| Percent who received an entering average between 90% and 94% | 16.0% |
| Percent who received an entering average between 85% and 89% | 31.1% |
| Percent who received an entering average between 80% and 84% | 38.0% |
| Percent who received an entering average between 75% and 79% | 11.1% |
| Percent who received an entering average between 70% and 74% | 0.1% |
| Percent who received an entering average below 70% | 0.1% |
| Overall average | 85.0 |
Music |
% |
| Percent who received an entering average of 95%+ | 0.0% |
| Percent who received an entering average between 90% and 94% | 10.3% |
| Percent who received an entering average between 85% and 89% | 24.1% |
| Percent who received an entering average between 80% and 84% | 44.8% |
| Percent who received an entering average between 75% and 79% | 20.7% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 83.1 |
Nursing |
% |
| Percent who received an entering average of 95%+ | 2.7% |
| Percent who received an entering average between 90% and 94% | 40.7% |
| Percent who received an entering average between 85% and 89% | 47.8% |
| Percent who received an entering average between 80% and 84% | 8.8% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 88.7 |
Other Degrees |
% |
| Percent who received an entering average of 95%+ | 63.9% |
| Percent who received an entering average between 90% and 94% | 36.1% |
| Percent who received an entering average between 85% and 89% | 0.0% |
| Percent who received an entering average between 80% and 84% | 0.0% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 94.9 |
Overall |
% |
| Percent who received an entering average of 95%+ | 5.6% |
| Percent who received an entering average between 90% and 94% | 18.7% |
| Percent who received an entering average between 85% and 89% | 29.4% |
| Percent who received an entering average between 80% and 84% | 29.8% |
| Percent who received an entering average between 75% and 79% | 16.1% |
| Percent who received an entering average between 70% and 74% | 0.3% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.1 |
Source: Individual Institutions
Sections B4 / B5 / B6
Application fee/Students accepted for a term other than fall/Deferred admission
Section B4 - Application Fees
The following chart shows 2010-11 application fees charged by OUAC.
|
Applicants who attended an |
All Other Applicants (Non- |
|---|---|---|
Application |
$120.00 | $125.00 |
Additional choices |
$40.00 | $40.00 |
Application (if outside Canada) |
$130.00 | $135.00 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
Source: OUAC
Section B5 - Admission in Winter, Spring, Summer terms
Are first-time, first-year students accepted for terms other than the fall?
[Please note that acceptance for terms other than fall may vary by program.]
YES
Note: Please see http://registrar.mcmaster.ca/future/index.html
Source: Individual Institutions
Section B6 - Deferred admission
Does your institution allow students to postpone enrolment after admission?
[Please note that our policy on deferred admission may vary by program.]
YES
If yes, maximum period of postponement:
One Year
Note: Please see http://registrar.mcmaster.ca/future/index.html
Source: Individual Institutions
