2009-2010 CUDO
Section A1- Address Information
Address: 1280 Main Street West |
Main Phone Number:905-525-9140 |
Admissions Information:1280 Main Street West, Phone: 905-525-4600, ext. 24796 |
|
Section A2 - Qualifications offered / awarded
| Degree / Diploma / Certificate: | Offered? | No. awarded in calendar year 2009 |
|---|---|---|
| Undergraduate Certificate: | Yes | 23 |
| Undergraduate Diploma: | Yes | 2 |
| Bachelor's Degree: | Yes | 4,549 |
| 1st Professional Degree*: | Yes | 181 |
| Graduate Certificate: | Yes | 0 |
| Graduate Diploma: | Yes | 45 |
| Master's Degree: | Yes | 832 |
| Doctoral Degree: | Yes | 202 |
Notes: 1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. 1st Professional Degree refers to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2009
Number of degrees conferred in the calendar year 2009.
|
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
Agriculture & Biological Science |
447 | 39 | 25 |
Architecture |
0 | 0 | 0 |
Business & Commerce |
462 | 157 | 6 |
Computer Science |
7 | 14 | 5 |
Dentistry |
0 | 0 | 0 |
Education |
0 | 0 | 0 |
Engineering |
569 | 162 | 48 |
Fine & Applied Arts |
75 | 1 | 0 |
Food Science & Nutrition |
0 | 0 | 0 |
Forestry |
0 | 0 | 0 |
Humanities |
580 | 79 | 22 |
Journalism |
0 | 0 | 0 |
Kinesiology, Recreation & Phys. Education |
175 | 6 | 5 |
Law |
0 | 0 | 0 |
Mathematics |
57 | 21 | 3 |
Medicine |
354 | 87 | 23 |
Nursing |
389 | 10 | 7 |
Optometry |
0 | 0 | 0 |
Other Arts & Science |
306 | 16 | 0 |
Other Health Professions |
112 | 0 | 0 |
Pharmacy |
0 | 0 | 0 |
Physical Science |
57 | 25 | 19 |
Social Science |
1,109 | 87 | 39 |
Theology |
32 | 0 | 0 |
Therapy & Rehabilitation |
0 | 129 | 0 |
Veterinary Medicine |
0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS |
4493 | 724 | 184 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS |
238 | 108 | 18 |
TOTAL DEGREES CONFERRED |
4731 | 832 | 202 |
Source: Official government degrees awarded data and individual institutions.
A4. Male Enrolment by Program, 2009
Number of degree seeking students (headcount) enrolled for Fall 2009, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 847 | 44 | 59 | 4 | 57 | 1 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 1193 | 88 | 182 | 107 | 35 | 1 |
| Computer Science | 113 | 9 | 22 | 4 | 20 | 4 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 2980 | 349 | 269 | 100 | 180 | 24 |
| Fine & Applied Arts | 91 | 25 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 491 | 107 | 47 | 3 | 78 | 3 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 293 | 18 | 9 | 1 | 18 | 3 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 145 | 19 | 32 | 0 | 16 | 2 |
| Medicine | 508 | 0 | 69 | 21 | 84 | 12 |
| Nursing | 151 | 30 | 3 | 0 | 3 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 940 | 160 | 5 | 2 | 0 | 0 |
| Other Health Professions | 107 | 1 | 8 | 4 | 2 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 189 | 14 | 43 | 0 | 78 | 6 |
| Social Science | 889 | 273 | 75 | 4 | 79 | 2 |
| Theology | 36 | 64 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 42 | 7 | 7 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 8424 | 1122 | 699 | 256 | 494 | 58 |
| TOTAL: INTERNATIONAL ENROLMENT | 549 | 79 | 166 | 2 | 163 | 1 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A5. Female Enrolment by Program, 2009
Number of degree seeking students (headcount) enrolled for Fall 2009, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 1408 | 45 | 83 | 1 | 65 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 997 | 61 | 130 | 45 | 8 | 2 |
| Computer Science | 11 | 0 | 5 | 2 | 10 | 1 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 537 | 23 | 80 | 30 | 66 | 7 |
| Fine & Applied Arts | 187 | 44 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1069 | 198 | 71 | 5 | 83 | 0 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 497 | 19 | 9 | 3 | 12 | 1 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 110 | 9 | 18 | 0 | 9 | 0 |
| Medicine | 783 | 2 | 127 | 35 | 101 | 16 |
| Nursing | 1498 | 265 | 43 | 12 | 31 | 4 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1848 | 224 | 11 | 0 | 0 | 0 |
| Other Health Professions | 463 | 10 | 9 | 7 | 6 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 108 | 4 | 24 | 2 | 41 | 2 |
| Social Science | 1779 | 432 | 101 | 25 | 116 | 8 |
| Theology | 17 | 30 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 223 | 43 | 11 | 4 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 10867 | 1323 | 831 | 210 | 495 | 43 |
| TOTAL: INTERNATIONAL ENROLMENT | 445 | 43 | 103 | 1 | 64 | 2 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the all/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A6. Total Enrolment by Program, 2009
Number of degree seeking students (headcount) enrolled for Fall 2009, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 2255 | 89 | 142 | 5 | 122 | 1 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 2190 | 149 | 312 | 152 | 43 | 3 |
| Computer Science | 124 | 9 | 27 | 6 | 30 | 5 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 3517 | 372 | 349 | 130 | 246 | 31 |
| Fine & Applied Arts | 278 | 69 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1560 | 305 | 118 | 8 | 161 | 3 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 790 | 37 | 18 | 4 | 30 | 4 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 255 | 28 | 50 | 0 | 25 | 2 |
| Medicine | 1291 | 2 | 196 | 56 | 185 | 28 |
| Nursing | 1649 | 295 | 46 | 12 | 34 | 4 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 2788 | 384 | 16 | 2 | 0 | 0 |
| Other Health Professions | 570 | 11 | 17 | 11 | 8 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 297 | 18 | 67 | 2 | 119 | 8 |
| Social Science | 2668 | 705 | 176 | 29 | 195 | 10 |
| Theology | 53 | 94 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 265 | 50 | 18 | 4 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 19291 | 2445 | 1530 | 466 | 989 | 101 |
| TOTAL: INTERNATIONAL ENROLMENT | 994 | 122 | 269 | 3 | 227 | 3 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and individual institution.
A7. Full-Time Enrolment by Immigration Status, Fall 2009
Number of degree seeking international full-time students (headcount) enrolled for Fall 2009.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 19291 | 994 | 1530 | 269 | 989 | 227 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government degrees awarded data and Individual institutions.
