2008-2009 CUDO
Section I. University Revenue and Expenses
I1. University Revenue - For Fiscal Year Ended April 30, 2008 (000's)
| General Expendable Funds | Total Expendable Funds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Sponsored Research | ||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment | |
| 1.Government Grants and Contracts: | |||||||||||
| a) Ontario MTCU: | |||||||||||
| (i) Basic Formula Grant | 128595 | 0 | 128595 | 0 | 0 | 0 | 0 | 0 | 0 | 128595 | 0 |
| (ii) Non-Formula Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (iii) Other MTCU Grants & Contracts | 69801 | 0 | 69801 | 109 | 2731 | 0 | 2731 | 1850 | 32519 | 107010 | 2312 |
| b) Other Ontario Government Grants and Contracts | 28692 | 0 | 28692 | 0 | 24804 | 5416 | 30220 | 0 | 4628 | 63540 | 0 |
| Total Ontario Grants and Contracts | 227088 | 0 | 227088 | 109 | 27535 | 5416 | 32951 | 1850 | 37147 | 299145 | 2312 |
| c) Federal | 7563 | 0 | 7563 | 0 | 106775 | 3014 | 109789 | 0 | 0 | 117352 | 0 |
| d) Municipal | 0 | 0 | 0 | 0 | 626 | 0 | 626 | 0 | 0 | 626 | 0 |
| e) Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f) Foreign | 534 | 0 | 534 | 0 | 18373 | 0 | 18373 | 0 | 0 | 18907 | 0 |
| 2. Fees | |||||||||||
| a) Tuition Fees | 131843 | 2626 | 134469 | 0 | 0 | 0 | 0 | 0 | 0 | 134469 | 0 |
| b) Miscellaneous Fees | 14927 | 0 | 14927 | 0 | 0 | 0 | 0 | 0 | 0 | 14927 | 0 |
| 3. Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Donations and Non-Government Grants and Contracts | 803 | 0 | 803 | 0 | 34030 | 156925 | 190955 | 37059 | 20055 | 248872 | 11625 |
| 5. Sales of Services and Products | 0 | 0 | 0 | 57496 | 0 | 0 | 0 | 0 | 0 | 57496 | 0 |
| 6. Investment Income | |||||||||||
| a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13317 | 0 | 13317 | -17241 |
| b) Other Investment Income | 18954 | 0 | 18954 | 0 | -178 | 9241 | 9063 | -7247 | -1734 | 19036 | 0 |
| 7. Miscellaneous | 6518 | 0 | 6518 | 0 | 0 | 1200 | 1200 | 0 | 25 | 7743 | 0 |
| Total | 408230 | 2626 | 410856 | 57605 | 187161 | 175796 | 362957 | 44979 | 55493 | 931890 | -3304 |
Source: COU. COFO-UO Financial Report
Note: Please see http://www.cou.on.ca/_bin/publications/onlinePublications.cfm
Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm
I2. University Expenses - For Fiscal Year Ended 2007/2008 (000's)
| General Expendable Funds | Restricted Expendable Funds | |||||||||
| Sponsored Research | ||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total | |
| 1. Salaries and Wages: | ||||||||||
| (i) Academic Ranks | 145940 | 1149 | 147089 | 0 | 13935 | 0 | 13935 | 10466 | 0 | 171490 |
| (ii) Other Instruction & Research | 16408 | 83 | 16491 | 0 | 24927 | 5276 | 30203 | 903 | 0 | 47597 |
| (iii) Other Salaries & Wages | 110782 | 1910 | 112692 | 15597 | 43528 | 19609 | 63137 | 10913 | 0 | 202339 |
| Total Salaries and Wages | 273130 | 3142 | 276272 | 15597 | 82390 | 24885 | 107275 | 22282 | 0 | 421426 |
| 2. Employee Benefits | 60558 | 498 | 61056 | 4359 | 13513 | 2623 | 16136 | 12419 | 0 | 93970 |
| Total Salaries and Benefits | 333688 | 3640 | 337328 | 19956 | 95903 | 27508 | 123411 | 34701 | 0 | 515396 |
| 3. Library Acquisitions | 7871 | 0 | 7871 | 0 | 35 | 127 | 162 | 1635 | 0 | 9668 |
| 4. Furniture and Equipment Purchases | 13431 | 65 | 13496 | 45 | 963 | 4029 | 4992 | 869 | 0 | 19402 |
| 5. Equipment Rental and Maintenance | 3611 | 27 | 3638 | 437 | 660 | 938 | 1598 | 277 | 0 | 5950 |
| 6. Printing and Duplicating | 2110 | 80 | 2190 | 166 | 654 | 2228 | 2882 | 111 | 0 | 5349 |
| 7. Materials and Supplies | 7293 | 214 | 7507 | 1277 | 17262 | 31625 | 48887 | 3181 | 0 | 60852 |
| 8. Communications | 2486 | 71 | 2557 | 532 | 676 | 5285 | 5961 | 255 | 0 | 9305 |
| 9. Professional Fees | 3624 | 126 | 3750 | 70 | 1214 | 5255 | 6469 | 81 | 0 | 10370 |
| 10. Cost of Goods Sold | 0 | 0 | 0 | 14463 | 0 | 0 | 0 | 0 | 0 | 14463 |
| 11. Travel | 3935 | 115 | 4050 | 94 | 6903 | 13542 | 20445 | 349 | 0 | 24938 |
| 12. Utilities | 19246 | 0 | 19246 | 3418 | 0 | 40 | 40 | 0 | 0 | 22704 |
| 13. Renovations and Alterations | 5034 | 0 | 5034 | 9236 | 2113 | 452 | 2565 | 846 | 11223 | 28904 |
| 14. Externally Contracted Services | 3986 | 0 | 3986 | 889 | 105 | 0 | 105 | 78 | 0 | 5058 |
| 15. Scholarships, Bursaries, etc. | 25855 | 0 | 25855 | 0 | 5166 | 757 | 5923 | 6352 | 0 | 38130 |
| 16. Debt Repayments | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 936 | 940 |
| 17. Interest | 3856 | 0 | 3856 | 4696 | 2592 | 0 | 2592 | 0 | 0 | 11144 |
| 18. Building, Land and Site Services | 0 | 0 | 0 | 1147 | 0 | 575 | 575 | 0 | 32792 | 34514 |
| 19. Other Operational Expenditures | 24677 | 2314 | 26991 | 3076 | 20629 | 87342 | 107971 | 4203 | 0 | 142241 |
| 20. Internal Cost Allocations | -14553 | 0 | -14553 | 0 | 14553 | 0 | 14553 | 0 | 0 | 0 |
| 21. External Cost Recoveries | -72134 | -328 | -72462 | 0 | -6674 | -3911 | -10585 | 0 | 0 | -83047 |
| Total | 374016 | 6324 | 380340 | 59502 | 162754 | 175796 | 338550 | 52938 | 44951 | 876281 |
Source: COU. COFO-UO Financial Report
Note: Please see http://www.cou.on.ca/_bin/publications/onlinePublications.cfm
Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm
