2008-2009 CUDO
Section B - Admissions
Section B1 - Applicants and Registrants by Program, 2008
Full time, first year applicants and registrants in first entry programs by type and program
Arts/Humanities/Social Science |
Applicants/ Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
|---|---|---|---|
| Total applicants (first choice) | 1327 | 534 | 1861 |
| Total registrants (first choice) | 598 | 205 | 803 |
| Total applications (all choices) | 7881 | 1457 | 9338 |
| Total registrants (all choices) | 1249 | 273 | 1522 |
Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 1755 | 397 | 2152 |
| Total registrants (first choice) | 669 | 111 | 780 |
| Total applications (all choices) | 9312 | 1360 | 10672 |
| Total registrants (all choices) | 1420 | 161 | 1581 |
Commerce/Mgmt/Business Admin |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 795 | 268 | 1063 |
| Total registrants (first choice) | 262 | 61 | 323 |
| Total applications (all choices) | 5160 | 1129 | 6289 |
| Total registrants (all choices) | 548 | 92 | 640 |
Engineering & Applied Science |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 772 | 483 | 1255 |
| Total registrants (first choice) | 354 | 183 | 537 |
| Total applications (all choices) | 4604 | 1473 | 6077 |
| Total registrants (all choices) | 869 | 246 | 1115 |
Music |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 27 | 29 | 56 |
| Total registrants (first choice) | 14 | 8 | 22 |
| Total applications (all choices) | 148 | 59 | 207 |
| Total registrants (all choices) | 29 | 12 | 41 |
Nursing |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 358 | 110 | 468 |
| Total registrants (first choice) | 50 | 13 | 63 |
| Total applications (all choices) | 1130 | 293 | 1423 |
| Total registrants (all choices) | 77 | 15 | 92 |
Other Degrees |
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total |
| Total applicants (first choice) | 1125 | 407 | 1532 |
| Total registrants (first choice) | 159 | 72 | 231 |
| Total applications (all choices) | 2779 | 669 | 3448 |
| Total registrants (all choices) | 200 | 75 | 275 |
Source: OUAC
Section B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC’s eINFO, which will provide you with general information on universities’ programs, including admission requirements:
www.electronicinfo.ca
URL to more detailed information and up-to-date policy on admission requirements:
www.macadmit.ca
B3. Secondary School Averages of Full-Time, First Year Students by Range and Program, Fall 2008
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Arts |
% |
| Percent who received an entering average of 95%+ | 0.6% |
| Percent who received an entering average between 90% and 94% | 5.6% |
| Percent who received an entering average between 85% and 89% | 15.0% |
| Percent who received an entering average between 80% and 84% | 37.4% |
| Percent who received an entering average between 75% and 79% | 41.4% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 81.1 |
Science |
% |
| Percent who received an entering average of 95%+ | 4.6% |
| Percent who received an entering average between 90% and 94% | 28.9% |
| Percent who received an entering average between 85% and 89% | 39.7% |
| Percent who received an entering average between 80% and 84% | 22.6% |
| Percent who received an entering average between 75% and 79% | 4.3% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 87.2 |
Business & Commerce |
% |
| Percent who received an entering average of 95%+ | 0.4% |
| Percent who received an entering average between 90% and 94% | 8.6% |
| Percent who received an entering average between 85% and 89% | 37.7% |
| Percent who received an entering average between 80% and 84% | 48.9% |
| Percent who received an entering average between 75% and 79% | 4.4% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 84.5 |
Kinesiology/Physical Education |
% |
| Percent who received an entering average of 95%+ | 3.7% |
| Percent who received an entering average between 90% and 94% | 19.0% |
| Percent who received an entering average between 85% and 89% | 57.7% |
| Percent who received an entering average between 80% and 84% | 19.6% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 87.4 |
Engineering |
% |
| Percent who received an entering average of 95%+ | 2.7% |
| Percent who received an entering average between 90% and 94% | 10.8% |
| Percent who received an entering average between 85% and 89% | 29.3% |
| Percent who received an entering average between 80% and 84% | 43.9% |
| Percent who received an entering average between 75% and 79% | 13.3% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 84.1 |
Music |
% |
| Percent who received an entering average of 95%+ | 0.0% |
| Percent who received an entering average between 90% and 94% | 13.8% |
| Percent who received an entering average between 85% and 89% | 24.1% |
| Percent who received an entering average between 80% and 84% | 41.4% |
| Percent who received an entering average between 75% and 79% | 20.7% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 82.9 |
Nursing |
% |
| Percent who received an entering average of 95%+ | 3.9% |
| Percent who received an entering average between 90% and 94% | 33.8% |
| Percent who received an entering average between 85% and 89% | 55.8% |
| Percent who received an entering average between 80% and 84% | 6.5% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 88.6 |
Other Degrees |
% |
| Percent who received an entering average of 95%+ | 64.6% |
| Percent who received an entering average between 90% and 94% | 34.8% |
| Percent who received an entering average between 85% and 89% | 0.5% |
| Percent who received an entering average between 80% and 84% | 0.0% |
| Percent who received an entering average between 75% and 79% | 0.0% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 95.1 |
Overall |
% |
| Percent who received an entering average of 95%+ | 5.2% |
| Percent who received an entering average between 90% and 94% | 16.0% |
| Percent who received an entering average between 85% and 89% | 29.5% |
| Percent who received an entering average between 80% and 84% | 33.0% |
| Percent who received an entering average between 75% and 79% | 16.3% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 84.9 |
Source: Individual Institutions
Sections B4 / B5 / B6
Application fee/Students accepted for a term other than fall/Deferred admission
Section B4 - Application Fees
The following chart shows 2008-09 application fees charged by OUAC.
|
Applicants who attended an |
All Other Applicants (Non- |
|---|---|---|
Application |
$115 | $120 |
Additional choices |
$38 | $38 |
Application (if outside Canada) |
$125 | $130 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
Source: OUAC
Section B5 - Admission in Winter, Spring, Summer terms
Are first-time, first-year students accepted for terms other than the fall?
[Please note that acceptance for terms other than fall may vary by program.]
YES
Note: Please see www.macadmit.ca
Source: Individual Institutions
Section B6 - Deferred admission
Does your institution allow students to postpone enrolment after admission?
[Please note that our policy on deferred admission may vary by program.]
YES
If yes, maximum period of postponement:
One Year
Note: Please see www.macadmit.ca
Source: Individual Institutions
