2008-2009 CUDO
Section A1- Address Information
Address: 1280 Main Street West |
Main Phone Number:905-525-9140 |
Admissions Information:1280 Main Street West, Phone: 905-525-4600, ext. 24796 |
|
Section A2 - Qualifications offered / awarded
| Degree / Diploma / Certificate: | Offered? | No. awarded in calendar year 2008 |
|---|---|---|
| Undergraduate Certificate: | Yes | 13 |
| Undergraduate Diploma: | Yes | 2 |
| Bachelor's Degree: | Yes | 4,315 |
| Second Entry Professional degrees*: | Yes | 192 |
| Graduate Certificate: | Yes | 0 |
| Graduate Diploma: | Yes | 38 |
| Master's Degree: | Yes | 829 |
| Doctoral Degree: | Yes | 169 |
Notes: 1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. Second entry professional degree programs include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2008
Number of degrees conferred in the calendar year 2008.
|
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
Agriculture & Biological Science |
392 | 48 | 11 |
Architecture |
0 | 0 | 0 |
Business & Commerce |
430 | 120 | 1 |
Computer Science |
6 | 16 | 1 |
Dentistry |
0 | 0 | 0 |
Education |
0 | 0 | 0 |
Engineering |
555 | 162 | 53 |
Fine & Applied Arts |
113 | 1 | 0 |
Food Science & Nutrition |
0 | 0 | 0 |
Forestry |
0 | 0 | 0 |
Humanities |
617 | 91 | 21 |
Journalism |
0 | 0 | 0 |
Kinesiology, Recreation & Phys. Education |
146 | 10 | 5 |
Law |
0 | 0 | 0 |
Mathematics |
54 | 33 | 10 |
Medicine |
326 | 60 | 19 |
Nursing |
352 | 18 | 3 |
Optometry |
0 | 0 | 0 |
Other Arts & Science |
196 | 22 | 0 |
Other Health Professions |
96 | 9 | 3 |
Pharmacy |
0 | 0 | 0 |
Physical Science |
70 | 22 | 23 |
Social Science |
1,115 | 87 | 19 |
Theology |
39 | 0 | 0 |
Therapy & Rehabilitation |
0 | 130 | 0 |
Veterinary Medicine |
0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS |
4293 | 704 | 143 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS |
214 | 125 | 26 |
TOTAL DEGREES CONFERRED |
4507 | 829 | 169 |
Source: Official government degrees awarded data and individual institutions.
A4. Male Enrolment by Program, 2008
Number of degree seeking students (headcount) enrolled for Fall 2008, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 886 | 42 | 55 | 1 | 61 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 1234 | 96 | 152 | 84 | 29 | 3 |
| Computer Science | 87 | 8 | 25 | 3 | 16 | 3 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 2828 | 297 | 223 | 89 | 176 | 28 |
| Fine & Applied Arts | 83 | 28 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 473 | 134 | 46 | 4 | 71 | 4 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 277 | 8 | 11 | 1 | 17 | 2 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 139 | 21 | 25 | 0 | 12 | 2 |
| Medicine | 483 | 4 | 89 | 25 | 76 | 13 |
| Nursing | 121 | 39 | 4 | 0 | 2 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 949 | 171 | 1 | 0 | 0 | 0 |
| Other Health Professions | 91 | 1 | 4 | 4 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 153 | 16 | 42 | 0 | 75 | 5 |
| Social Science | 844 | 287 | 47 | 4 | 89 | 5 |
| Theology | 44 | 59 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 38 | 7 | 4 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | ||||||
| TOTAL: DOMESTIC ENROLMENT | 8146 | 1111 | 619 | 218 | 474 | 63 |
| TOTAL: INTERNATIONAL ENROLMENT | 546 | 100 | 143 | 4 | 154 | 2 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A5. Female Enrolment by Program, 2008
Number of degree seeking students (headcount) enrolled for Fall 2008, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 1399 | 68 | 83 | 0 | 58 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 948 | 66 | 123 | 55 | 9 | 0 |
| Computer Science | 8 | 1 | 5 | 2 | 6 | 1 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 513 | 24 | 76 | 26 | 54 | 5 |
| Fine & Applied Arts | 177 | 35 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1062 | 210 | 59 | 2 | 79 | 2 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 489 | 15 | 10 | 1 | 9 | 3 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 101 | 14 | 20 | 0 | 9 | 1 |
| Medicine | 740 | 4 | 139 | 39 | 84 | 15 |
| Nursing | 1323 | 317 | 42 | 0 | 40 | 3 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1722 | 262 | 16 | 0 | 0 | 0 |
| Other Health Professions | 440 | 5 | 5 | 3 | 3 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 93 | 6 | 23 | 2 | 35 | 1 |
| Social Science | 1815 | 430 | 70 | 24 | 100 | 12 |
| Theology | 16 | 34 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 234 | 36 | 10 | 3 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | ||||||
| TOTAL: DOMESTIC ENROLMENT | 10405 | 1445 | 806 | 188 | 444 | 44 |
| TOTAL: INTERNATIONAL ENROLMENT | 441 | 46 | 99 | 2 | 52 | 2 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the all/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and Individual institutions.
A6. Total Enrolment by Program, 2008
Number of degree seeking students (headcount) enrolled for Fall 2008, including domestic and international students.
|
Bachelor's and 1st Professional Degree |
Master's Degree |
Doctoral Degree |
|||
|---|---|---|---|---|---|---|
|
Full-Time |
Part-Time |
Full-Time |
Part-Time |
Full-Time |
Part-Time |
| Agriculture & Biological Science | 2285 | 110 | 138 | 1 | 119 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 2182 | 162 | 275 | 139 | 38 | 3 |
| Computer Science | 95 | 9 | 30 | 5 | 22 | 4 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 3341 | 321 | 299 | 115 | 230 | 33 |
| Fine & Applied Arts | 260 | 63 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities | 1535 | 344 | 105 | 6 | 150 | 6 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 766 | 23 | 21 | 2 | 26 | 5 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 240 | 35 | 45 | 0 | 21 | 3 |
| Medicine | 1223 | 8 | 228 | 64 | 160 | 28 |
| Nursing | 1444 | 356 | 46 | 0 | 42 | 3 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 2671 | 433 | 17 | 0 | 0 | 0 |
| Other Health Professions | 531 | 6 | 9 | 7 | 3 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 246 | 22 | 65 | 2 | 110 | 6 |
| Social Science | 2659 | 717 | 117 | 28 | 189 | 17 |
| Theology | 60 | 93 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 272 | 43 | 14 | 3 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | ||||||
| TOTAL: DOMESTIC ENROLMENT | 18551 | 2556 | 1425 | 406 | 918 | 107 |
| TOTAL: INTERNATIONAL ENROLMENT | 987 | 146 | 242 | 6 | 206 | 4 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: For academic purposes, a full-time student is registered in at least 24 units in the Fall/Winter session, including Extra Courses. Full-time status for students in the Faculty of Science Co-op programs is granted to those students registered in at least 12 units in Term 1 or Term 2 of the Fall/Winter session.
Source: Official government degrees awarded data and individual institution.
A7. Full-Time Enrolment by Immigration Status, Fall 2008
Number of degree seeking international full-time students (headcount) enrolled for Fall 2008.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 18551 | 987 | 1425 | 242 | 918 | 206 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government degrees awarded data and Individual institutions.
