2007-2008 CUDO

Section I. University Revenue and Expenses

I1. University Revenue - For Fiscal Year Ended April 30, 2007 (000's)

General Expendable Funds Total Expendable Funds
Operating  Sponsored Research
Operating  Other (Non-Credit) Subtotal Ancillary Entities Consolidated  Entities Not Consolidated  Subtotal Trust  Capital  Total Expendable Funds Endowment
1.Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 123423 0 123423 0 0 0 0 0 0 123423 0
(ii) Non-Formula Grants 79614 0 79614 123 2773 0 2773 0 1811 84321 0
(iii) Other MTCU Grants & Contracts 0 0 0 0 150 0 150 1387 0 1537 2075
b) Other Ontario Government Grants and Contracts 20782 0 20782 0 31031 8360 39391 0 0 60173 0
Total Ontario Grants and Contracts 223819 0 223819 123 33954 8360 42314 1387 1811 269454 2075
c) Federal 6431 0 6431 0 102294 2812 105106 0 0 111537 0
d) Municipal 0 0 0 0 864 0 864 0 0 864 0
e) Other Provinces 0 0 0 0 316 0 316 0 0 316 0
f) Foreign 0 0 0 0 18956 0 18956 0 0 18956 0
2. Fees
a) Tuition Fees 122492 2471 124963 0 0 0 0 0 0 124963 0
b) Miscellaneous Fees 14381 0 14381 0 0 0 0 0 0 14381 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 1760 0 1760 0 38615 121541 160156 24918 23384 210218 20111
5. Sales of Services and Products 0 0 0 57298 0 0 0 0 0 57298 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 10630 0 10630 18753
b) Other Investment Income 21399 0 21399 0 -1396 10538 9142 10202 -784 39959 0
7. Miscellaneous 33490 0 33490 0 0 1200 1200 0 351 35041 0
Total 423772 2471 426243 57421 193603 144451 338054 47137 24762 893617 40939

 

Source: COU. COFO-UO Financial Report
Note: Please see http://www.cou.on.ca/_bin/publications/onlinePublications.cfm

Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm


 

I2. University Expenses - For Fiscal Year Ended 2006/2007 (000's)

 

General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal  Ancillary  Entities Consolidated  Entities Not Consolidated  Subtotal  Trust Capital  Total
1. Salaries and Wages:
(i) Academic Ranks 132136 1190 133326 0 15247 0 15247 3240 0 151813
(ii) Other Instruction & Research 16490 0 16490 0 25698 7156 32854 1199 0 50543
(iii) Other Salaries & Wages 112793 1528 114321 14779 43779 14398 58177 8576 0 195853
Total Salaries and Wages 261419 2718 264137 14779 84724 21554 106278 13015 0 398209
2. Employee Benefits 56067 407 56474 4066 14124 2231 16355 4441 0 81336
Total Salaries and Benefits 317486 3125 320611 18845 98848 23785 122633 17456 0 479545
3. Library Acquisitions 4260 0 4260 0 36 61164 61200 935 0 66395
4. Furniture and Equipment Purchases 11812 96 11908 3320 532 1946 2478 556 0 18262
5. Equipment Rental and Maintenance 4222 26 4248 663 771 225 996 314 0 6221
6. Printing and Duplicating 1792 92 1884 229 874 1012 1886 103 0 4102
7. Materials and Supplies 31496 51 31547 1780 16060 18679 34739 3853 0 71919
8. Communications 2876 55 2931 541 756 2276 3032 196 0 6700
9. Professional Fees 3698 36 3734 146 2529 745 3274 145 0 7299
10. Cost of Goods Sold 0 0 0 15440 0 0 0 0 0 15440
11. Travel 3544 100 3644 92 6735 8349 15084 361 0 19181
12. Utilities 19004 0 19004 3409 0 23 23 0 0 22436
13. Renovations and Alterations 14029 0 14029 2104 3251 1 3252 154 33146 52685
14. Externally Contracted Services 6063 0 6063 1235 46 956 1002 52 0 8352
15. Scholarships, Bursaries, etc. 24474 0 24474 0 4790 84 4874 6173 0 35521
16. Debt Repayments 0 0 0 0 0 6 6 0 2270 2276
17. Interest 3856 0 3856 4697 2592 0 2592 0 0 11145
18. Building, Land and Site Services 0 0 0 1159 0 140 140 0 0 1299
19. Other Operational Expenditures 18693 813 19506 1377 16551 27638 44189 3297 0 68369
20. Internal Cost Allocations -14155 0 -14155 0 14155 0 14155 0 0 0
21. External Cost Recoveries -50393 -272 -50665 0 -5648 -2578 -8226 0 0 -58891
Total 402757 4122 406879 55037 162878 144451 307329 33595 35416 838256

 

Source: COU. COFO-UO Financial Report
Note: Please see http://www.cou.on.ca/_bin/publications/onlinePublications.cfm

Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm

Digg This Facebook del.icio.us reddit