2006-2007 CUDO
Section I. University Revenue and Expenses
I1. University Revenue - For Fiscal Year Ended April 30, 2006 (000's)
| General Expendable Funds | Restricted Expendable Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Sponsored Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Government Grants and Contracts: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Ontario MTCU: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Basic Formula Grant | 123,423 | 0 | 123,423 | 0 | 0 | 0 | 0 | 0 | 0 | 123,423 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Non-Formula Grants | 43,658 | 0 | 43,658 | 139 | 2,866 | 0 | 2,866 | 0 | 1,755 | 48,418 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Other MTCU Grants & Contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,647 | 1,461 | 3,108 | 2,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Other Ontario Government Grants and Contracts | 21,032 | 0 | 21,032 | 0 | 25,310 | 6,237 | 31,547 | 0 | 0 | 52,579 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ontario Grants and Contracts | 188,113 | 0 | 188,113 | 139 | 28,176 | 6,237 | 34,413 | 1,647 | 3,216 | 227,528 | 2,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Federal | 5,654 | 0 | 5,654 | 0 | 95,443 | 3,662 | 99,105 | 0 | 0 | 104,759 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Municipal | 0 | 0 | 0 | 0 | 540 | 0 | 540 | 0 | 0 | 540 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e) Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f) Foreign | 0 | 0 | 0 | 0 | 15,401 | 0 | 15,401 | 0 | 0 | 15,401 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Tuition Fees | 116,350 | 2,308 | 118,658 | 0 | 0 | 0 | 0 | 0 | 0 | 118,658 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Miscellaneous Fees | 9,448 | 0 | 9,448 | 0 | 0 | 0 | 0 | 0 | 0 | 9,448 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Donations and Non-Government Grants and Contracts | 127 | 0 | 127 | 0 | 38,703 | 133,874 | 172,577 | 25,700 | 15,389 | 213,793 | 20,239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Sales of Services and Products | 0 | 0 | 0 | 61,373 | 0 | 0 | 0 | 0 | 0 | 61,373 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Investment Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,909 | 0 | 13,909 | 17,542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Other Investment Income | 19,743 | 0 | 19,743 | 0 | 1,157 | 5,845 | 7,002 | 12,826 | 1,380 | 40,951 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Miscellaneous | 29,066 | 0 | 29,066 | 0 | 0 | 1,200 | 1,200 | 0 | 156 | 30,422 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 368,501 | 2,308 | 370,809 | 61,512 | 179,420 | 150,818 | 330,238 | 54,082 | 20,141 | 836,782 | 40,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: COU. COFO-UO Financial Report
Note: Please see http://www.cou.on.ca/_bin/publications/onlinePublications.cfm
Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm
I2. University Expenses - For Fiscal Year Ended April 30, 2006 (000's)
| General Expendable Funds | Restricted Expendable Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sponsored Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Salaries and Wages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Academic Ranks | 77,940 | 475 | 78,415 | 0 | 14,768 | 0 | 14,768 | 2,941 | 0 | 96,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Other Instruction & Research | 13,969 | 0 | 13,969 | 0 | 24,434 | 5,338 | 29,772 | 1,651 | 0 | 45,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Other Salaries & Wages | 108,818 | 2,302 | 111,120 | 13,528 | 42,583 | 6,921 | 49,504 | 7,349 | 0 | 181,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Salaries and Wages | 200,727 | 2,777 | 203,504 | 13,528 | 81,785 | 12,259 | 94,044 | 11,941 | 0 | 323,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Employee Benefits | 40,926 | 331 | 41,257 | 3,571 | 12,235 | 1,735 | 13,970 | 3,366 | 0 | 62,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Salaries and Benefits | 241,653 | 3,108 | 244,761 | 17,099 | 94,020 | 13,994 | 108,014 | 15,307 | 0 | 385,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Library Acquisitions | 7,178 | 0 | 7,178 | 0 | 27 | 0 | 27 | 227 | 0 | 7,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Furniture and Equipment Purchases | 10,741 | 69 | 10,810 | 1,482 | 1,148 | 2,160 | 3,308 | 925 | 0 | 16,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Equipment Rental and Maintenance | 4,065 | 111 | 4,176 | 557 | 671 | 184 | 855 | 250 | 0 | 5,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Printing and Duplicating | 1,573 | 76 | 1,649 | 195 | 650 | 1,171 | 1,821 | 76 | 0 | 3,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Materials and Supplies | 24,548 | 446 | 24,994 | 1,690 | 15,091 | 18,588 | 33,679 | 1,204 | 0 | 61,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Communications | 3,018 | 67 | 3,085 | 616 | 695 | 3,290 | 3,985 | 167 | 0 | 7,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Professional Fees | 2,898 | 81 | 2,979 | 79 | 2,364 | 591 | 2,955 | 0 | 0 | 6,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Cost of Goods Sold | 0 | 0 | 0 | 21,570 | 0 | 0 | 0 | 0 | 0 | 21,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Travel | 3,449 | 114 | 3,563 | 64 | 10,772 | 6,900 | 17,672 | 121 | 0 | 21,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Utilities | 24,592 | 0 | 24,592 | 2,602 | 0 | 66 | 66 | 38 | 0 | 27,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Renovations and Alterations | 5,830 | 1 | 5,831 | 7,555 | 1,894 | 664 | 2,558 | 111 | 56,010 | 72,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Externally Contracted Services | 6,089 | 0 | 6,089 | 1,655 | 33 | 4,333 | 4,366 | 11 | 0 | 12,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Scholarships, Bursaries, etc. | 23,584 | 0 | 23,584 | 0 | 4,272 | 269 | 4,541 | 6,351 | 0 | 34,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Debt Repayments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,317 | 2,317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Interest | 4,471 | 0 | 4,471 | 3,907 | 3,005 | 0 | 3,005 | 0 | 0 | 11,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Building, Land and Site Services | 145 | 0 | 145 | 1,042 | 0 | 118 | 118 | 0 | 0 | 1,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Other Operational Expenditures | 16,513 | 473 | 16,986 | 985 | 17,241 | 99,855 | 117,096 | 2,682 | 0 | 137,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Internal Cost Allocations | (13,453) | 0 | (13,453) | 0 | 13,366 | 0 | 13,366 | 87 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. External Cost Recoveries | (22,178) | (28) | (22,206) | 0 | 28 | (1,365) | (1,337) | 0 | 0 | (23,543) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 344,716 | 4,518 | 349,234 | 61,098 | 165,277 | 150,818 | 316,095 | 27,557 | 58,327 | 812,311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: COU. COFO-UO Financial Report
Note: Please see http://www.cou.on.ca/_bin/publications/onlinePublications.cfm
Note: Please see http://www.mcmaster.ca/bms/BMS_Financial_Information.htm
