2006-2007 CUDO
Section D. Library Collections
Section D1 - Library Collections
The following are the number of holdings in 2005-2006 for each of the following categories:
| Material | Units | Number of Holdings |
|---|---|---|
| Monograph Titles - Print Titles: | # titles | 1,282,640 |
| Monograph Titles - Electronic Titles: | # titles | 58,949 |
| Microform units: | # units | 1,612,607 |
| Government Documents: | # documents | |
| Manuscripts and Archives: | # linear metres | 4,132 |
| Printed Music Scores: | # scores | 29,605 |
| Cartographic Materials: | # sheets | 146,720 |
| Graphic Materials: | # materials | 10 |
| Audio Materials: | # titles | 30,148 |
| Film & Video Materials: | # materials | 2,316 |
| Serials - Print & Microform: | # titles | 5,034 |
| Serials - Electronic: | # titles | 21,419 |
Students entering Ontario universities today have access to a growing variety of world-class electronic information resources that are accessible to them 24x7x365. Our libraries are leaders in transforming traditional library services by adopting innovative technological solutions such as ScholarsPortal, a shared gateway to scholarly resources and RACER, a province-wide interlibrary loan service. Through these resources and services our libraries are preparing students for today’s world of information. Our libraries also provide a wide array of unique resources, services, and facilities. For more detailed information, click here: library.mcmaster.ca
Source: OCUL
