Graduation, Employment, OSAP Default Rates 2002
| Program | Graduation1
Rate |
Employment Rate2 |
Default3
Rate |
|
6 months |
2 years |
|||
| Agricult/Bio Sci 7 | - | 94.4% | 100.0% | 3.0% |
| Other Arts and Science5 | 76.8% | 100.0% | 92.3% | 12.4% |
| Business & Commerce | 81.6% | 95.8% | 96.0% | 4.3% |
| Computer Science | - | 100.0% | 100.0% | 3.6% |
| Education (teacher training) | - | - | - | - |
| Engineering | 80.4% | 96.9% | 100.0% | 2.2% |
| Fine & Applied Arts | 71.4% | 93.3% | 100.0% | 20.0% |
| Humanities7 | - | 97.3% | 98.9% | 3.4% |
| Mathematics7 | - | 75.0% | 90.9% | 4.5% |
| Medicine | 96.0% | 100.0% | 100.0% | 2.0% |
| Nursing | 84.9% | 100.0% | 97.9% | 0.0% |
| Kinesiology, Recreation and Phys. Ed4 | 85.4% | 96.6% | 100.0% | 1.1% |
| Other Health Professions6 | - | 100.0% | 100.0% | 0.0% |
| Physical Sc7 | - | 88.9% | 91.7% | 19.0% |
| Social Sciences7 | - | 94.2% | 96.3% | 7.6% |
| Theology | - | - | - | - |
| Therapy & Rehab | 100.0% | 100.0% | 100.0% | 0.0% |
| TOTAL | 79.1% | 96.2% | 97.8% | 5.8% |
- Percent of year 1 students in bachelors or first professional degree programs in 1992 who subsequently received a degree between 1993 and 1999 in any program area.
- Percentage of 1999 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
- These 2001 default rates reflect the repayment status of students who were issued Ontario Student Loans in the 1998-99 academic year compared to the number of loans in default in 2001. Includes graduate students in these programs.
- Includes students enrolled in education programs in non-teaching fields.
- "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
- "Health Professions" includes students enrolled in Basic Medical Science programs, Medical Specialties, Paraclinical Sciences, Surgical Specialties, Epidemiology and Public Health and Medical Technology. Medical Residents have been excluded.
- Graduation Rates for Humanities, Social Sciences, Mathematics, Sciences, Computer Sciences, not specified in another category, are included in "Other Arts and Science".
